Billing Register
The Billing Register report shows invoice transactions prior to posting, allowing you to review and identify any errors that may need to be corrected. This report also shows posted invoices and provides you with a permanent record of the transactions.
Permissions Required for this Report
In the staff profile, staff must be assigned to a security group that is granted View functional rights for the following:
- Security group profile > Functional rights > Reports > Shared Library > Shared Views
- Security group profile > Functional rights > Reports > Firm Library > Custom
- Security group profile > Functional rights > Reports > Firm Library > Standard > Firm
- Security group profile > Functional rights > Reports > Firm Library > Standard > Practice
- Security group profile > Functional rights > Reports > Firm Library > <report name>
- Security group profile > Functional rights > Administration Manager > Client Manager > Approved Clients
Reports in Foundation that are Comparable
In Practice Management, the comparable report is Billing Register, Billing Edit, or Invoice History. In Practice Advantage, the comparable report is Billing Review.
Report Specifications
The following report options and filters are available to determine the report contents.
Options and Settings | ||
---|---|---|
Option | Setting | Description |
Show Only Reversed Invoices | Yes/No | Includes all invoices that are marked as reversed, or all invoices that are not reversed. |
Show Invoice Detail | Yes/No | Includes or excludes the WIP detail for each invoice. You cannot show detail for reversed invoices. |
Include Deleted Clients | Yes/No | Includes or excludes deleted client information. |
Default Filters | ||
---|---|---|
Field Name | Operator | Value |
Transaction Date | <= | Today |
Status | = | Unposted |
Optional Filters | ||
---|---|---|
Available Fields | ||
Accounting Period Date | Client ID.Sub ID | Invoice # |
Business Code | Client Name | Line of Business |
Client | Client Office | Manager |
Client – Principal | Client Primary Service Type | Primary Partner |
Client Bill Manager | Client Region | Return Group |
Client Billing Group | Client Sub ID | Status |
Client Business Unit | Client Type | Tax Type |
Client ID | Financial Reporting Client Group | Transaction Date |
Grouping | ||
---|---|---|
Available Fields | ||
Business Code | Client ID.Sub ID | Financial Reporting Client Group |
Client | Client Name | Line of Business |
Client – Principal | Client Office | Manager |
Client Bill Manager | Client Primary Service Type | Primary Partner |
Client Billing Group | Client Region | Return Group |
Client Business Unit | Client Sub ID | Tax Type |
Client ID | Client Type | Transaction Date |
Sorting | ||
---|---|---|
Available Fields | ||
Client | Client ID | Invoice # |
Client - Principal | Date |
Report Fields
The following fields are available for this report. The fields that display and the position of fields are based on the report's settings, grouping, sorting, and filters.
Report Fields | |
---|---|
Field | Description |
Client – Principal | The main client in a Billing Group who receives the billings. |
Client ID-Sub ID | The client ID and sub-ID (Client ID.Sub-ID). |
Invoice # | The number of the invoice. |
Date | The date of the invoice. If showing detail, this field shows the date of the WIP transaction. |
Staff ID | The staff ID on the WIP transaction. This field applies only if showing detail. |
Service Code ID | The service code ID for the WIP transaction. This field applies only if showing detail. |
Billed WIP | The sum of total adjusted billed WIP and total surcharges for the client\billing group. |
Write Up/Down | The sum of the total write-up/down for the client\billing group. |
Progress | The sum of progress billings for the client\billing group. |
Applied | The total amount of progress billings applied to the client\billing group’s billed WIP. |
Sales Tax | The total amount of sales tax on invoices for the client\billing group. |
Invoiced | The sum of the billed WIP +/- write up/down + progress + applied + sales tax. |
Billing Register Sample Report