Sharing Common Data
Data flows from the client profile to tax returns. If the Firm > Setting and defaults > Tax > Options > Allow the option to update the client profile when changes are made to a tax return box is selected, you also have the option to update the client profile when changes are made to a tax return.
The data that is shared between client profiles and tax returns varies according to the client type.
Common Data for Individual Client
Type of Data | Client Profile Tab / Field | Return Type for Individual Client | |||
---|---|---|---|---|---|
Individual | Estate | Gift | Employee Benefit Plan | ||
First Name - Taxpayer | General / First | X | X | X | |
Middle Initial - Taxpayer** | General / Middle | X | X |
X |
|
Last Name - Taxpayer | General / Last | X | X | X | |
Suffix - Taxpayer** | General / Suffix | X | X | X | |
First Name - Spouse | General / Spouse first | X | X** | X** | |
Middle Initial - Spouse** | General / Spouse initial | X | X | X | |
Last Name - Spouse | General / Spouse last | X | X** | X** | |
Suffix - Spouse** | General / Spouse suffix | X | X | X | |
SSN - Taxpayer | General / Tax identification numbers | X | X | X | |
SSN - Spouse | General / Tax identification numbers | X | X | ||
Date of Birth - Taxpayer | Administrative / Client birth date | X | |||
Date Deceased - Taxpayer* | Administrative / Client deceased date | X | X | X | |
Occupation - Taxpayer | Administrative / Client occupation | X | |||
Date of Birth - Spouse | Administrative / Spouse birth date | X | |||
Date Deceased - Spouse* | Administrative / Spouse deceased date | X | X | ||
Occupation - Spouse | Administrative / Spouse occupation | X | |||
Street (Home) | Address/Phone / Address lines 1-3 | X | X | X | X |
Apartment Number (Home) | Address/Phone / Apartment/Suite | X | |||
City (Home) | Address/Phone / City/Suburb | X | X | X | X |
State (Home) | Address/Phone / State/Province | X | X | X | X |
Foreign Province (Home)* | Address/Phone / State/Province | X | X** | X** | X |
ZIP Code (Home) | Address/Phone / Zip/Postal code | X | X | X | X |
Foreign Postal Code (Home)* | Address/Phone / Zip/Postal code | X | X | ||
Foreign Country | Address/Phone / Country/Region | X | X | X |
X |
Home Phone - Taxpayer | Address/Phone / Phone | X | |||
Business Phone - Taxpayer | Address/Phone / Phone | X | |||
Mobile Phone - Taxpayer* | Address/Phone / Phone | X | |||
Fax - Taxpayer* | Address/Phone / Phone | X | |||
Home Phone - Spouse* | Address/Phone / Phone | X | |||
Business Phone - Spouse* | Address/Phone / Phone | X | |||
Mobile Phone - Spouse* | Address/Phone / Phone | X | |||
Fax - Spouse* | Address/Phone / Phone | X | |||
Home Email Address - Taxpayer | Address/Phone / Email | X | X | X | |
Business Email Address - Taxpayer | Address/Phone / Email | ||||
Home Email Address - Spouse* | Address/Phone / Email | X |
* Applies to tax years 2012 and higher. **Applies to tax years 2013 and higher.
Common Data for Partnership Client
Type of Data | Client Profile Tab / Field | Return Type for Partnership Client | |
---|---|---|---|
Partnership | Employee Benefit Plan | ||
Business Name Line 1 | General / Name line 1 | X | X |
Business Name Line 2 | General / Name line 2 | X | X |
Employer ID (EIN) | General / Tax identification numbers | X | X |
Date Began | Administrative / Business start date | X | |
Principal Business | Administrative / Principal business activity | X | |
Principal Product | Administrative / Principal product or service | X | |
Business Activity Code | Administrative / Business code | X | |
Street (Business) | Address/Phone / Address lines 1-3 | X | X |
City (Business) | Address/Phone / City/Suburb | X | X |
State (Business) | Address/Phone / State/Province | X | X |
Foreign Province (Business)* | Address/Phone /State Province | X** | X |
Zip Code (Business) | Address/Phone / Zip/Postal code | X | X |
Foreign Postal Code (Business)** | Address/Phone / Zip/Postal code | X | X |
Foreign Country (Business)* | Address/Phone / Country/Region | X | X |
Phone (Business) | Address/Phone / Phone | X | X |
Email Address (Business) | Address/Phone / Email | X | X |
* Applies to tax years 2012 and higher. ** Applies to tax years 2013 and higher.
Common Data for Corporate Client
Type of Data | Client Profile Tab / Field | Return Type for Corporate Client | |||
---|---|---|---|---|---|
Corporation | S Corporation | Exempt Organization | Employee Benefit Plan | ||
Business Name Line 1 | General / Name line 1 | X | X | X | X |
Business Name Line 2 | General / Name line 2 | X | X | X | X |
Employer ID (EIN) | General / Tax identification numbers | X | X | X | X |
Date Incorporated | Administrative / Date incorporated | X | X | ||
State Incorporated |
Administrative / State Incorporated |
X | X | ||
Principal Business | Administrative / Principal business activity | X | X | ||
Principal Product | Administrative / Principal product or service | X | X | ||
Business Activity Code | Administrative / Business code | X | X | ||
Street (Business) | Address/Phone / Address lines 1-3 | X | X | X | X |
City (Business) | Address/Phone / City/Suburb | X | X | X | X |
State (Business) | Address/Phone / State/Province | X | X | X | X |
Foreign Province (Business)* | Address/Phone / State/Province | X** | X** | X | X |
ZIP Code (Business) | Address/Phone / Zip/Postal code | X | X | X | X |
Foreign Postal Code (Business)* | Address/Phone / Zip/Postal code | X** | X | ||
Foreign Country (Business)* | Address/Phone / Country/Region | X |
X |
X | X |
Phone (Business) | Address/Phone / Phone | X | X | X | X |
Email Address (Business) | Address/Phone / Email | X | X | X | X |
* Applies to tax years 2012 and higher. **Applies to tax years 2013 and higher.
Common Data for Fiduciary Client
Type of Data | Client Profile Tab / Field | Return Type for Fiduciary Client | ||
---|---|---|---|---|
Fiduciary | Exempt Organization | Estate & Gift | ||
Trust Name Line 1 | General / Name line 1 | X | X | |
Trust Name Line 2 | General / Name line 2 | X | X | |
Federal EIN | General / Tax identification numbers | X | X | |
Date Trust Created | Administrative / Date entity created | X | ||
Type of Trust | Administrative / Tax type | X | ||
Fiduciary Name | Administrative / Fiduciary name | X | X | |
Fiduciary Title | Administrative / Fiduciary title | X | X | |
Street (Business) | Address/Phone / Address lines 1-3 | X | X | X |
City (Business) | Address/Phone / City/Suburb | X | X | X |
State (Business) | Address/Phone / State/Province | X | X | X |
Foreign Province (Business)* | Address/Phone / State/Province | X** | X | X** |
ZIP Code (Business) | Address/Phone / Zip/Postal code | X | X | X |
Foreign Postal Code (Business)* | Address/Phone / Zip/Postal code | X** | X | |
Phone (Business) | Address/Phone / Phone | X | X | |
Email Address (Business) | Address/Phone / Email | X | X | X |
* Applies to tax years 2012 and higher. **Applies to tax years 2013 and higher.
Common Data for Non Profit Client
Type of Data | Client Profile Tab / Field | Return Type for Non Profit Client |
---|---|---|
Exempt Organization | ||
Organization Name Line 1 | General / Name line 1 | X |
Organization Name Line 2 | General / Name line 2 | X |
Federal EIN | General / Tax identification numbers | X |
Street (Business) | Address/Phone / Address lines 1-3 | X |
City (Business) | Address/Phone / City/Suburb | X |
State (Business) | Address/Phone / State/Province | X |
Foreign Province (Business)* | Address/Phone / State/Province | X |
Zip Code (Business) | Address/Phone / Zip/Postal code | X |
Foreign Postal Code (Business)* | Address/Phone / Zip/Postal code | X |
Foreign Country (Business)* | Address/Phone / Country/Region | X |
Phone (Business) | Address/Phone / Phone | X |
Email Address (Business) | Address/Phone / Email | X |
* Applies to tax years 2012 and higher
Common Data for Employee Plan Client
Type of Data | Client Profile Tab / Field | Return Type for Employee Plan Client |
---|---|---|
Employee Benefit Plan | ||
Sponsor/Employer Name Line 1 | General / Name line 1 | X |
Sponsor/Employer Name Line 2 | General / Name line 1 | X |
Federal EIN | General / Tax identification numbers | X |
Street (Business) | Address/Phone / Address lines 1-3 | X |
City (Business) | Address/Phone / City/Suburb | X |
State (Business) | Address/Phone / State/Province | X |
Zip Code (Business) | Address/Phone / Zip/Postal code | X |
Foreign Postal Code (Business)** | Address/Phone / Zip/Postal code | X |
Foreign Country (Business)* | Address/Phone / Country/Region | X |
Phone (Business) | Address/Phone / Phone | X |
Email Address (Business) | Address/Phone / Email | X |
* Applies to tax years 2012 and higher. **Applies to tax years 2013 and higher.