Use
| Resident | Nonresident | |
|---|---|---|
| 23401 | 23405 | Section 754 Depreciation |
| 23402 | N/A | State, Local and Foreign Income Taxes |
| 23403 | 23432 | Massachusetts Ordinary Income or Loss |
| 23404 | N/A | State and Municipal Bond Interest |
| 23407 | N/A | Cr. for Taxes Paid to Other Jurisdictions |
| 23408 | N/A | Abandoned Bldg Renovation Ded. - Ord Inc |
| 23409 | N/A | 5.1% Interest from Massachusetts Banks |
| 23411 | N/A | Interest on U.S. Obligations |
| 23412 | N/A | Federal or MA Excess Deprec. - Ord. Inc. |
| 23413 | N/A | Non-Massachusetts Municipal Bond Interest |
| 23415 | N/A | Interest (other than MA Bank) & Div. Inc. |
| 23417 | 23440 | Royalty Income |
| 23419 | 23444 | Short-Term Capital Gains |
| 23420 | 23445 | Short-Term Capital (Losses) |
| 23422 | 23452 | Short-Term Gain from Form 4797, Part II |
| 23424 | 23453 | Short-Term Loss from Form 4797, Part II |
| 23600 | 23700 | Net LT Capital Gain(Loss)- Class B (5%) |
| 23605 | 23705 | Net LT Capital Gain(Loss)- Class C (4%) |
| 23610 | 23710 | Net LT Capital Gain(Loss)- Class D (3%) |
| 23615 | 23715 | Net LT Capital Gain(Loss)- Class E (2%) |
| 23620 | 23720 | Net LT Capital Gain(Loss)- Class F (1%) |
| 23625 | 23725 | Net LT Capital Gain(Loss)- Class G (0%) |
| 23690 | 23790 | Net LT Capital Gain(Loss)- Part B (5.1%) |
| 23630 | 23730 | Sec 1231 Gains or Losses - Class B (5%) |
| 23635 | 23735 | Sec 1231 Gains or Losses - Class C (4%) |
| 23640 | 23740 | Sec 1231 Gains or Losses - Class D (3%) |
| 23645 | 23745 | Sec 1231 Gains or Losses - Class E (2%) |
| 23650 | 23750 | Sec 1231 Gains or Losses - Class F (1%) |
| 23655 | 23755 | Sec 1231 Gains or Losses - Class G (0%) |
| 23691 | 23791 | Sec 1231 Gains or Losses - Part B (5.1%) |
| 23660 | 23760 | Long-term gains on Collectibles |
| 23693 | 23793 | FD/MA cap. gain differences on 5% assets |
| 23694 | 23794 | FD/MA cap. gain differences on 4% assets |
| 23695 | 23795 | FD/MA cap. gain differences on 3% assets |
| 23696 | 23796 | FD/MA cap. gain differences on 2% assets |
| 23697 | 23797 | FD/MA cap. gain differences on 1% assets |
| 23698 | 23798 | FD/MA cap. gain differences on 0% assets |
| 23699 | 23799 | FD/MA cap. gain differences on 5.1% assets |
| 23423 | 23442 | Other Portfolio Income |
| 23425 | 23436 | Net Income from Rental Real Estate |
| 23454 | N/A | Federal or MA Excess Deprec. - Real Estate |
| 23455 | N/A | Abandoned Bldg Renovation Deduc. - Real Estate |
| 23427 | 23438 | Net Income from Other Rental Activities |
| 23456 | N/A | Federal or MA Excess Deprec. - Other Rentals |
| 23457 | N/A | Abandoned Bldg Renovation Deduc. - Other Rentals |
| 23429 | N/A | Lead Paint Credit |
| 23430 | N/A | Adjustments to MA capital gains/losses % |
| 23431 | N/A | Economic Opportunity Area Credit |
| 23433 | 23448 | Section 179 Expense Deduction |
| N/A | 23434 | Guaranteed Payments to Partners |
| 23450 | N/A | Separately stated deductions |
| 23460 | N/A | Full Employment Credit |
| 23462 | N/A | Brownfields Credit |
| 23464 | N/A | Refundable Dairy Credit |
| 23466 | N/A | Low Income Housing Credit |
| 23665 | N/A | Historic Rehabilitation Credit |
| 23670 | N/A | Home Energy Efficiency Credit |
| 23467 | N/A | Recapture of Economic Opportunity Area Credit |
| 23468 | N/A | Recapture of Brownfields Credit |
| 23469 | N/A | Recapture of Low Income Housing Credit |
| 23471 | N/A |
Recapture of Historic Rehabilitation Credit |
Nonresident partners are allocated their distributive share without apportionment for the following items on the Massachusetts Schedule 3K-1:
As a reminder, when there is income of this sort in the return and there is a Massachusetts apportionment percentage on Massachusetts Form 3, a message is generated on the Schedules 3K-1 of non-resident partners that the apportionment factor has not been applied to these items. Use
Indicate the state of residency for each partner in the "State" or "State if Different"
See Also
Schedule K Other Detail Entries
| Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |