| Government Form |
|
|||
|---|---|---|---|---|
| Worksheet | Section | Field | ||
| Taxable year | Calculated | |||
| OR | ||||
| General > Basic Data | General | Fiscal year dates | ||
| Account # | Oregon > Multnomah County / City of Portland | Multnomah County > Metro Supportive Housing Services Tax Return | SHB Account number | |
| FEIN | General > Basic Data | General | Employer identification number | |
| NAICS Code | General > Basic Data | General | Business activity code | |
| Name / mailing address | General > Basic Data | General |
Corporation name Street address City State ZIP code Foreign country Postal code Foreign province |
|
| OR | ||||
| Common State > State/City Common Data | Principal Business Address/Firm Information if Diff. than Federal | Street Address – Override City – Override State – Override ZIP – Override |
||
| WITH | ||||
| Common State > State/City Common Data | General Information | State/City = 'MUL' | ||
| Merged / Reorganized | Common State > State/City Common Data | General Information | Final return > Merged | |
| Address change | General > Basic Data | General | Address change option | |
| OR | ||||
| Common State > State/City Common Data | General Information | Name or address change - Override | ||
| Parent Corporation | Common State > State/City Common Data | Consolidated Return Information | Parent Name | |
| Parent FEIN | Common State > State/City Common Data | Consolidated Return Information | FEIN | |
| Parent Corporation | Common State > State/City Common Data | Prior Corporation Information | Prior Corporation Name | |
| Parent FEIN | Common State > State/City Common Data | Prior Corporation Information | Prior Corporation FEIN | |
| Initial return | General > Basic Data | General | Initial return | |
| OR | ||||
| Common State > State/City Common Data | General Information | Initial return - Override | ||
| Final | General > Basic Data | General | Final return | |
| OR | ||||
| Common State > State/City Common Data | General Information | Final return - Override | ||
| Amended return | Calculated | |||
| OR | ||||
| Common State > State/City Common Data | General Information | Amended return - Override | ||
| Extension |
General > Extensions |
Federal Extensions | Produce all state first extensions | |
| OR | ||||
|
General > Extensions |
State Extensions | City code = MUL | ||
| PART 1 – BUSINESS INCOME | ||||
| 1 | Calculated | |||
| 2 | Calculated | |||
| 3 | Oregon > Multnomah County / City of Portland | Multnomah County > Metro Supportive Housing Services Tax Return | Additions / Subtractions | |
| 4 | Calculated | |||
| PART II - METRO BUSINESS INCOME | ||||
| 5a | Oregon > Multnomah County / City of Portland | Multnomah County > Metro Supportive Housing Services Tax Return | Metro Gross Income | |
| 5b | Calculated | |||
| OR | ||||
| Oregon > Multnomah County / City of Portland | Multnomah County > Metro Supportive Housing Services Tax Return | Total Gross Income - Override | ||
| 5c | Calculated | |||
| OR | ||||
| Oregon > Multnomah County / City of Portland | Multnomah County > Metro Supportive Housing Services Tax Return | Apportionment percentage - Override | ||
| 6 | Calculated | |||
| 7 | Oregon > Multnomah County / City of Portland | Multnomah County > Metro Supportive Housing Services Tax Return | Net operating loss | |
| 8 | Calculated | |||
| 9 | Calculated | |||
| 10 | Oregon > Multnomah County / City of Portland | Multnomah County > Metro Supportive Housing Services Tax Return | Prepayments | |
| 11 | Oregon > Multnomah County / City of Portland | Multnomah County > Metro Supportive Housing Services Tax Return | Penalty | |
| 12 | Oregon > Multnomah County / City of Portland | Multnomah County > Metro Supportive Housing Services Tax Return | Interest | |
| 13 | Calculated | |||
| PART III - TAX DUE/ REFUND | ||||
| 14 | Calculated | |||
| 14a | Calculated | |||
| 14b | Oregon > Multnomah County / City of Portland | Multnomah County > Metro Supportive Housing Services Tax Return | Credit Carryforward | |
| 15 | Calculated | |||
| PART IV - SIGNATURE | ||||
| Filer's Signature Date | General > Electronic Filing | Electronic Signatures | Date signed by taxpayer | |
| Filer's daytime telephone | General > Basic Data | General | Corporation telephone number | |
| OR | ||||
| Common State > State/City Common Data | General Information | Telephone number - Override | ||
|
Note: State/City Code "MUL" overrides "OR" and "POR" |
||||
| Filer's email | General > Basic Data | General | Corporation's email address | |
| OR | ||||
| Common State > State/City Common Data | General Information | Email address or website - Override | ||
| Signature of preparer |
|
|||
| OR | ||||
| General > Return Options | Preparer Information - Overrides Office Manager |
Preparer Name - Override Print preparer signature - Override |
||
| Preparer date |
|
|||
| OR | ||||
| General > Return Options | Preparer Information - Overrides Office Manager |
Print date signed by preparer - Override Date signed by preparer - Override |
||
| Preparer name / address |
|
|||
| OR | ||||
| General > Return Options | Preparer Information - Overrides Office Manager |
Preparer Name Override Firm name - Override Firm city - Override Firm state - Override Firm ZIP or postal code - Override Firm foreign country - Override Firm foreign province - Override |
||
| Preparer's telephone |
|
|||
| OR | ||||
| General > Return Options | Preparer Information - Overrides Office Manager | Firm telephone number - Override | ||
| Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |