Notes: Printing of Schedule K-1 can be suppressed at shareholder by shareholder basis. To do so, select a code "Suppress Federal" on Shareholders > Shareholder Information > Options > Suppress Schedule K-1 print option.
Click any of the following links to jump to that location.
Parts I and II | Part III, Line 13 |
Part III, Lines 1 through 11 | Part III, Lines 14 through 15 |
Part III, Line 12 | Part III, Lines 16 through 17 |
Government Form |
|
|||
---|---|---|---|---|
Worksheet | Section | Field | ||
Schedule K-1 Message | General > Basic Data | General | Schedule K-1 message | |
Final K-1/Amended K-1 | Shareholders > Shareholder Information | Shareholder Summary > Detail > General |
Final K-1 Amended Schedule K-1 |
|
General > Basic Data | General |
Return Heading Questions Final return |
Government Form |
|
|||
---|---|---|---|---|
Worksheet | Section | Field | ||
Part I – Information about the Corporation | ||||
A | General > Basic Data | General - Return Identification | Employer identification number | |
B | General > Basic Data | General - Return Identification |
Corporation name Corporation name continued Street address City State ZIP code Foreign province or state or county Foreign country code Foreign postal code |
|
C IRS Center when file return | Calculated from | |||
General > Basic Data | General - Return Identification |
State Code ZIP Code |
||
General > Letters and Filing Instructions | General Letter | IRS service center code - Override | ||
C = “e-file” when | General > Electronic Filing | General |
Electronic filing = Yes or Do not transmit federal return is not checked |
|
Part II – Information about the Shareholder | ||||
D | Shareholders > Shareholder Information | Shareholder Summary > Detail > General | Social security number or employer ID | |
E | Shareholders > Shareholder Information | Shareholder Summary > Detail > General |
Name Name continuation Address City, state and ZIP code |
|
Shareholders > Shareholder Information | Shareholder Summary > Detail > Supplemental Information |
Foreign province Foreign country |
||
F | Calculated from | |||
Shareholders > Shareholder Information | Shareholder Summary > Detail > General | Number of shares owned | ||
Shareholders > Shareholder Information | Shareholder Summary > Detail > Supplemental Information |
Shareholder allocation ratio - Override Shareholder allocation ratio - print purposes only |
||
Transfers of Interest | Transfer of Shareholder Interest | Resulting number of shares | ||
G - Beginning | Shareholders > Shareholder Information | Shareholder Summary > Detail > General | Number of shares owned | |
OR | ||||
Shareholders > Shareholder Information | Shareholder Summary > Detail > Supplemental Information | Shareholder's number of shares - beginning - Override | ||
G - Ending | Calculated from | |||
Shareholders > Shareholder Information | Shareholder Summary > Detail > General | Number of shares owned | ||
Transfers of Interest | Transfer of Shareholder Interest | Resulting number of shares | ||
OR | ||||
Shareholders > Shareholder Information | Shareholder Summary > Detail > Supplemental Information | Shareholder's number of shares - ending - Override | ||
H - Beginning | Shareholders > Shareholder Information | Shareholder Summary > Detail > Supplemental Information | Loans from shareholders - beginning | |
H - Ending | Shareholders > Shareholder Information | Shareholder Summary > Detail > Supplemental Information | Loans from shareholders - ending |
Government Form |
|
|||
---|---|---|---|---|
Worksheet | Section | Field | ||
Part III – Shareholder’s Share of Current Year Income, Deductions, Credits, and Other Items | ||||
Notes:
|
||||
1 | 5203, 5205 | |||
Form 1120S, Page 1, line 21 | ||||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Ordinary business income (loss)- Override | ||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Ordinary income – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
2 | 7003 | |||
Form 8825, line 21 | ||||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Net rental real estate income (loss) - Override | ||
Income / Deductions > Farm / 4835 - Farm and Farm Rental (income / expenses) | ||||
IF | ||||
Income / Deductions > Farm / 4835 - Farm and Farm Rental (income / expenses) | General | Form 4835 is marked and Form 4835 income type = blank | ||
AND | ||||
Income / Deductions > Farm / 4835 - Farm and Farm Rental (income / expenses) | Income | Sales of other items for resale | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Net rental real estate income | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Net rental real estate income | ||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Rental real estate – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
3 | 7005 | |||
Income / Deductions > Farm / 4835 - Farm and Farm Rental (income / expenses) if | General | Form 4835 is marked and Form 4835 income type = blank | ||
Income / Deductions > 8825 / Other - Rent and Royalty (income / expenses) if | General | Rental Type = Other Rental | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Other rental income | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Other rental income | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides |
Other gross rental income (loss) - Override Expenses from other rental activities - Override |
||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Other rental – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
4 | 7403, 6305 | |||
Income / Deductions > Interest (1099-INT) | Interest Income > Detail >Interest Income if“Non-portfolio” is not marked | Amount from savings and loans, banks, and Other (Box 1) | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough |
Interest U.S obligations |
||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough |
Interest U.S. bond interest |
||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Interest income – Override | ||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Interest – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
Form 8912 | ||||
5a | 7405 | |||
Income / Deductions > Dividends (1099-DIV) | Dividend Income > Detail > Dividend Income | Total ordinary dividends | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Ordinary dividends | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Ordinary dividends | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Ordinary dividends - Override | ||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Dividends - Ordinary – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
5b | 7415 | |||
Income / Deductions > Dividends | Dividend Income > Detail > Dividend Income | Qualified dividends | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Qualified dividends | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Qualified dividends | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Qualified dividends – Override | ||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Dividends - Ordinary – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
6 | 7407 | |||
Income / Deductions > 8825 / Other - Rent and Royalty | Income |
Gross royalty income Other income |
||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Royalties | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Royalty income | ||
Depletion if Form Code = Royalty | ||||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Royalty Income - Override | ||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Dividends - Ordinary – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
7 | 5303 | |||
Schedule D, Line 7 | ||||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Net short-term capital gain (loss) | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Net short-term capital gains | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Net short-term capital gain (loss) | ||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Short-term capital – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
8a | 5305 | |||
Schedule D, line 15 | ||||
Income / Deductions > Dividends (1099-DIV) | Dividend Income > Detail > Dividend Income | Total capital gain distributions (Box 2a)reduced by Section 1202 gain (Box 2c) | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Net long-term capital gain (loss) | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Net long-term capital gains | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Net long-term capital gain (loss) | ||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Long-term capital gain – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive income is marked | ||
8b | 5306 | |||
Income / Deductions > Dividends (1099-DIV) | Dividend Income > Detail > Dividend Income | Collectibles (28%) gain (Box 2d) | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Collectibles (28%) rate gain (loss) | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Net long-term capital gains – 28% rate gain | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Net long-term capital gain (loss) | ||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Collectibles(28%) gain (loss) – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
8c | 5314 | |||
Income / Deductions > Sch D / 4797 /4684 - Gains and Losses | Gains and Losses > Detail > Capital Gains and Loss – Sch D, and Form 4797 |
Installment Sales Depreciation and Amortization |
||
Income / Deductions > Dividends (1099-DIV) | Dividend Income > Detail > Dividend Income | Unrecaptured Section 1250 gain (Box 2b) | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Unrecaptured Section 1250 gain | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Unrecaptured Section 1250 gain | ||
Income / Deductions > 6252 - Installment Sales | Overrides | Unrecaptured Section 1250 gain | ||
Income / Deductions > 8824 - Like-Kind Exchanges | Supplemental Information | Unrecaptured Section 1250 gain | ||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Unrecaptured Section 1250 gain | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Unrecaptured Section 1250 gain | ||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Unrecaptured Section 1250 gain – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
9 | 5311, 5321, 5341 | |||
Form 4797, Line 7 | ||||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Net section 1231 gain (loss) total | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Section 1231 gain (loss) | ||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Section 1231 gain – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
10 (Code A) | 7007 | |||
Income / Deductions > Farm / 4835 - Farm and Farm Rental | General | Form 4835 is marked AND Form 4835 income type = Portfolio Income | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Other portfolio income (loss) | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Other portfolio income (loss) | ||
Income / Deductions > Schedule K Other Income / Deductions | Other Portfolio Income Detail Items | Amount | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Other portfolio income (loss) | ||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Other Portfolio – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
10 (Code B) | 5383 | |||
Long term gain/loss from Form 4684 | ||||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Involuntary conversions | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides |
Involuntary conversions Override Long-term casualty gain (loss) |
||
10 (Code C) | 5649 | |||
Long term gain/loss from Form 6781 | ||||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Section 1256 contracts and straddles | ||
10 (Code D) | 5385 | |||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Mining exploration costs recapture | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides | Mining exploration costs recapture | ||
10 (Code E) | 5920 | |||
Form 8992 or | ||||
Foreign > 8992 - U.S. Shareholder Calculation of GILTI | Schedule A - Net Tested Income and GULTI Allocated | Details | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Section 951A income | ||
10 (Code F) |
Reserved |
|||
10 (Code G) | 5921 | |||
Income / Deductions > Schedule K Other Income / Deductions | Subpart F Income Other Than Section 951A and 965 Inclusions | Amount | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Subpart F income | ||
10 (Code H) | 5901, 5902, 5903, 5905, 5914, 5915 | |||
Nonportfolio gain/loss from Schedule D | ||||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough |
Short-term nonportfolio capital gain (loss) Long-term nonportfolio capital gain (loss) |
||
5916 | ||||
Income / Deductions > Dividends (1099-DIV) | Dividend Income | Section 1202 gain (Box 2c) | ||
5309 | ||||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides |
Long-term casualty gain (loss) |
||
7011 | ||||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides |
Working interest oil and gas |
||
5603, 5803, 5805, 5809, 5811, 5817, 5819 | ||||
Income / Deductions > Schedule K Other Income / Deductions | Other Income Detail Items | Amount | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Income (Loss) Overrides |
Long-term casualty gain/loss Working interest oil and gas - Override |
||
Adjusted by | ||||
Taxes > S Corporation Taxes | Other S Corporation Taxes Information | Allocation of Tax to Sch. K – Other Income – Override | ||
IF | ||||
Taxes > S Corporation Taxes | Excess Net Passive Tax Information | Subject to tax on excess net passive Income is marked | ||
Income / Deductions > Depletion | Depletion | Form code = Include net income from the depletion statement as "Other Income" on Form 1120S, Schedules K and K-1 | ||
Use Ratio ID for | ||||
Other > Deferral of COD Income | Deferral of COD Income | |||
11 | 5409 | |||
Form 4562 | ||||
Includes: | ||||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough |
Section 179 deduction EZ Section 179 expense |
||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Section 179 deduction |
Government Form |
|
|||
---|---|---|---|---|
Worksheet | Section | Field | ||
Part III – Shareholder’s Share of Current Year Income, Deductions, Credits, and Other Items (continued) | ||||
12 (Code A) | 5403 | |||
Income / Deductions > Charitable Contributions | Contribution Not Carried to Form 8283 | Cash 60% limit | ||
OR | ||||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Cash contributions (60%) | ||
OR | ||||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Charitable contributions – Cash 60% | ||
5640 | ||||
Income / Deductions > Charitable Contributions | Contribution Not Carried to Form 8283 | Type = Cash - paid in subsequent year (60%) | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Cash contribution made in subsequent year (60%) | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Charitable contributions – Cash made in subsequent year (60%) | ||
12 (Code B) | 5405 | |||
Income / Deductions > Charitable Contributions | Contribution Not Carried to Form 8283 | 30% limit if Contribution type = Cash | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Cash contributions (30%) | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Charitable contributions – Cash 30% | ||
12 (Code C) | 5387 | |||
Income / Deductions > Charitable Contributions | Contribution Not Carried to Form 8283 | 50% limit for noncash contribution | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Noncash contributions (50%) | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Charitable contributions – noncash 50% | ||
12 (Code D) | 5389 | |||
Income / Deductions > Charitable Contributions | Contribution Not Carried to Form 8283 | 30% limit for noncash contribution | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Noncash contributions (30%) | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Charitable contributions – noncash 30% | ||
12 (Code E) | 5391 | |||
Income / Deductions > Charitable Contributions | Contribution Not Carried to Form 8283 | 30% limit if Contribution type = Capital gain property | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Capital gain property to a 50% organization (30%) | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Charitable contributions – capital gain property – 30% | ||
12 (Code F) | 5407 | |||
Income / Deductions > Charitable Contributions | Contribution Not Carried to Form 8283 | 20% limit if Contribution type = Capital gain property | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Capital gain property (20%) | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Charitable contributions – Capital gain property – 20% | ||
12 (Code G) | 5386, 5390 | |||
Income / Deductions > Charitable Contributions | Contribution Not Carried to Form 8283 |
Amount if Contribution type = Not subject to limitation (100%) Qualified Conservation Property (100%) |
||
5386 | ||||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Contribution (100%) | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Charitable contributions – Cash – 100% | ||
12 (Code H) | 7503 | |||
Income / Deductions > 8825 / Other - Rent and Royalty | Expenses if "Gross royalty income" is filled | Interest | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Investment interest expense | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Investment interest | ||
12 (Code I) | 5394 | |||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Deductions related to royalty income | ||
Income / Deductions > Schedule K Other Income / Deductions | Other Portfolio Deductions Detail Items | Amount if Type of other portfolio deduction = Royalty (ROY) | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Royalty income deductions | ||
12 (Code J) | 5615 | |||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Section 59(e)(2) expenditures | ||
Income / Deductions > Schedule K Other Income / Deductions | Other Section 59(e) Expenditures > Detail | Amount | ||
Calculated from entries on Depletion worksheet if | ||||
Income / Deductions > Depletion | Property Production Income and Expenses |
IDC expense |
||
IF | ||||
Income / Deductions > Depletion | Depletion |
IDC Code = Blank or = Include IDC in income (loss) for Schedule K or = Carry IDC to Form 1120S, Schedule M-2 |
||
OR | ||||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Section 59(e) expenditures | ||
12 (Code K) | Reserved | |||
12 (Code L) | 7409 | |||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Deductions - Portfolio (other) | ||
Income / Deductions > 8825 / Other - Rent & Royalty | Expenses if Gross royalty income is filled | All expenses except Interest | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Portfolio deductions – Other | ||
Income / Deductions > Depletion | Depletion | if Form Code = Royalty | ||
Income / Deductions > Schedule K Other Income / Deductions | Other Portfolio Deductions Detail Items | Amount if Type = Blank | ||
12 (Code M) | 5395 | |||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Preproductive period expenses | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Preproductive period expenses | ||
12 (Code N) | 5333 | |||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Commercial revitalization deduction from RRE activities | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Commercial revitalization deduction | ||
Commercial revitalization deduction from | ||||
Income/Deductions > 8825 / Other - Rent & Royalty | Depreciation and Amortization > Detail > General | Commercial revitalization deduction | ||
Income / Deductions > Business > COGS Depreciation and Amortization | COGS Depreciation and Amortization > Detail > General | Commercial revitalization deduction | ||
OR | ||||
Income / Deductions > Business> Other Depreciation and Amortization | Other Depreciation and Amortization > Detail > General | Commercial revitalization deduction | ||
12 (Code O) | 5400 | |||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Reforestation expense deduction | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions - Overrides | Reforestation expense deduction | ||
12 (Code S) | 5397 | |||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Penalty on early withdrawal of savings | ||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions -Overrides | Penalty on early withdrawal of savings | ||
6310, 6311, 6312, 6315 | ||||
Expenses for 2% shareholders if | ||||
General > Return Options | Processing Options | Option to carry expenses for more than 2% shareholder to Other Deductions = 1, 2 or 3, | ||
OR | ||||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | More than 2% Shareholders – Overrides |
Medical insurance premiums paid Medical expenses paid L-term care insurance premiums paid L-term care expenses paid |
||
5307 | ||||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions -Overrides | Other deductions – short-term investment casualty loss | ||
Income / Deductions > 4684 - Theft Loss Statement | Theft Loss Deduction | Details | ||
Gains and Losses - for Short Term Loss if | ||||
Income / Deductions > Gains and Losses | Gains and Losses > Detail | Property Type = CSINC | ||
5605 | ||||
Income / Deductions > Schedule K Other Income / Deductions | Other Deductions Detail Items | Amount | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough |
Section 754 basis adjustment Excess business interest expense Other deductions |
||
Income / Deductions > Schedule K – Income / Deductions - Overrides and Adjustments | Deductions -Overrides | Other deductions – Override | ||
Use Ratio ID for allowed OID deductions | ||||
Other > Deferral of COD Income | COD Deferral of Income | Details |
Government Form |
|
|||
---|---|---|---|---|
Worksheet | Section | Field | ||
Part III – Shareholder’s Share of Current Year Income, Deductions, Credits, and Other Items (continued) | ||||
13 (Code A) | 7111 | |||
Form 8586 – Low-Income Housing Credit | ||||
Credits > Other Credits | Other Credits > Detail | Amount if Type of credit = LE2 (LIH credit - Section 42(j)(5) – Pre-2008) | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | LIH-Section 42(j)(5) pre 2008 | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | LIH-Section 42(j)(5) pre 2008 | ||
Credits > Credits Summary | Credits Summary and Credit Recapture | Low income housing credit - Section 42(j)(5) (Pre-2008) | ||
13 (Code B) | 7113 | |||
Form 8586 – Low-Income Housing Credit | ||||
Credits > Other Credits | Other Credits > Detail | Amount if Type of credit = LT2 (LIH credit Other - Pre-2008) | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | LIH from other partnership pre 2008 | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | LIH from other partnership pre 2008 | ||
Income / Deductions > Large Partnership Passthrough (K-1 1065B) | Large Partnership Passthrough | LIH from other partnership pre 2008 | ||
Credits > Credits Summary | Credits Summary and Credit Recapture | Low income housing credit - Other – (Pre-2008)- Override | ||
13 (Code C) | 7123 | |||
Form 8586 – Low-Income Housing Credit | ||||
Credits > Other Credits | Other Credits > Detail | Amount if Type of credit = LE (LIH credit - Section 42(j)(5)– Post -2007) | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | LIH-Section 42(j)(5) Post 2007 | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | LIH-Section 42(j)(5) Post 2007 | ||
Credits > Other Enacted Credits | Other Enacted Credits – Override | Low income housing credit (Post-2007) (Section 42(j)(5)) | ||
13 (Code D) | 7125 | |||
Form 8586 – Low-Income Housing Credit | ||||
Credits > Other Credits | Other Credits > Detail | Amount if Type of credit = LT (LIH credit Other - Post-2007) | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | LIH from other partnership post 2007 | ||
Income / Deductions > Fiduciary Passthrough (K-1 1065) | Fiduciary Passthrough | LIH from other partnership post 2007 | ||
Credits > Other Enacted Credits | Other Enacted Credits – Override | Low income housing credit (Post-2007) (Other) | ||
13 (Code E) | 7105 | |||
Credits > 3468 – Investment Credit | General | Qualified rehabilitation expenditures - RRE | ||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Qualified rehabilitation expenditures - RRE | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Qualified rehabilitation expenditures - RRE | ||
Credits > Other Credits | Other Credits > Detail > Other Credits if Type of credit = O | Amount (Rental Real Estate) | ||
Credits > Credits Summary | Credits Summary and Credit Recapture | Qualified rehabilitation expenditures - Rental real estate – Override | ||
13 (Code F) | 7107 | |||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Other RRE credits | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Other RRE credits | ||
Credits > Other Credits | Other Credits > Detail | Amount if Type of credit = R (Other rental real estate credits) | ||
Credits > Credits Summary | Credits Summary and Credit Recapture | Other rental real estate credits – Override | ||
13 (Code G) | 7109 | |||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Other rental credits | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Other rental credits | ||
Credits > Other Credits | Other Credits > Detail | Amount if Type of credit = C (Other Rental Credits) | ||
Credits > Credits Summary | Credits Summary and Credit Recapture | Other rental credits - Override | ||
13 (Code H) | 5633 | |||
Income / Deductions > Partnership Passthrough (K-1 1065) or Fiduciary Passthrough (K-1 1041) | Credits | Undistributed capital gains credit | ||
Credits > Credits Summary | Credits Summary and Credit Recapture | Undistributed capital gains credit | ||
13 (Code I) | 5505 | |||
Form 6478 – Biofuel Producer Credit | ||||
Income / Deductions > Partnership Passthrough (K-1 1065) | Partnership Passthrough | Biofuel producer | ||
Income / Deductions > Fiduciary Passthrough (K-1 1041) | Fiduciary Passthrough | Biofuel producer | ||
Credits > Credits Summary | Credits Summary and Credit Recapture | Biofuel producer credit – Override | ||
13 (Code J) | 5503 | |||
Form 5884 – Work Opportunity Credit | ||||
