Select Detail Code:On ,
The following entries are used in computing the District of Columbia apportionment and allocation:
PAYROLL | |
Total Payroll | Sum of |
SALES | |
Total Sales | Sum of |
NON-BUSINESS INCOME | |
Interest | Allocation and Apportionment worksheet, Allocation section |
Dividends | Allocation and Apportionment worksheet, Allocation section |
Rental Income | Allocation and Apportionment worksheet, Allocation section |
Royalties | Allocation and Apportionment worksheet, Allocation section |
Other income | Allocation and Apportionment worksheet, Allocation section |
Capital Gains/Losses | Allocation and Apportionment worksheet, Allocation section |
Total - overrides above | Allocation and Apportionment worksheet, Allocation section |
Total everywhere | Allocation and Apportionment worksheet, Allocation section |
See Also
Introduction to the District of Columbia Return
Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |