Electronic filing and payment are mandatory beginning with tax year 2014.
Forms 502V (tax payment voucher) and 502W (withholding tax voucher) have been removed from the system.
The letters and filing instructions will default to displaying the website for payment options unless direct debit for a balance due return is requested.
The letters and filing instructions will show the prior mailing address if electronic filing has not been requested.
The letters and filing instructions for withholding and tax due will both generate when withholding letters are requested on the Virginia input forms.
An amount on Form 502, Page 2, Line 2 will be the extension payment amount shown on the letters and filing instructions when requested.
See below for more information on this line.
Government Form |
|
|||
---|---|---|---|---|
Worksheet | Section | Field | ||
Fiscal year | General > Basic Data | General |
Fiscal year dates > Beginning Fiscal year dates > Ending |
|
VK-1 Filed by Web Upload | Virginia > General | General | VK-1s filed by web upload and suppress govt. copy | |
Authorized to discuss with preparer | General > Basic Data | General | May IRS discuss return with preparer | |
Common State > State / City Common Data | State and City Common Data (Detail) General Information | May discuss return with contact, preparer, or signor | ||
Common State Data > General Data > State / City Common Data | State and City Common Data (Detail) General Information | May discuss return with contact, preparer, or signor | ||
Virginia > General | General | Discuss return with preparer - Override | ||
Initial return | General > Basic Data | General | Initial return | |
Common State > State / City Common Data | State and City Common Data (Detail) General Information | Initial return - Override | ||
Common State Data > General Data > State / City Common Data | State and City Common Data (Detail) General Information | Initial return - Override | ||
Virginia > General | General | Initial return – Override | ||
Amended return | General > Basic Data | General | Amended return | |
Common State > State / City Common Data | State and City Common Data (Detail) General Information | Amended return - Override | ||
Common State Data > General Data > State / City Common Data | State and City Common Data (Detail) General Information | Amended return - Override | ||
Virginia > General | General | Amended return – Override | ||
Reason Code | Virginia > General | Amended Return - Form 502 | Amended reason code | |
Final return | General > Basic Data | General | Final return | |
Common State > State / City Common Data | State and City Common Data (Detail) General Information | Final return - Override | ||
Common State Data > General Data > State / City Common Data | State and City Common Data (Detail) General Information | Final return - Override | ||
Virginia > General | General | Final return – Override | ||
Name change | General > Basic Data | General | Name change | |
Change of address | General > Basic Data | General | Address change | |
Common State > State / City Common Data | State and City Common Data (Detail) General Information | Address Change – Override | ||
Common State Data > General Data > State / City Common Data | State and City Common Data (Detail) General Information | Address Change – Override | ||
Virginia > General | General | Change of address - Override | ||
Change in fiscal year | Common State > State / City Common Data | State and City Common Data (Detail) General Information | Change in accounting period | |
Common State Data > General Data > State / City Common Data | State and City Common Data (Detail) General Information | Change in accounting period | ||
Virginia > General | General | Change in Fiscal Year | ||
Unified nonresident tax return | Virginia > Composite | Composite | Filing unified nonresident tax return | |
Electing Large Partnership | Other Returns > 1065-B – Electing Large Partnership | |||
Subject to Franchise Tax | 1120S only | |||
Name | General > Basic Data | General | Partnership name | |
Employer ID number | General > Basic Data | General | Employer identification number | |
Number and street | General > Basic Data | General | Street address | |
City or town, state and zip code | General > Basic Data | General | City, State, Zip code | |
Entity Type | General > Basic Data | Other Information | Code for type of entity filing this return | |
Date of business formation | General > Basic Data | Other Information | Date business started | |
State or country where organized | Common State > State / City Common Data | State and City Common Data (Detail) General Information | Where organized or incorporated - Override | |
Common State Data > General Data > State / City Common Data | State and City Common Data (Detail) General Information | Where organized or incorporated - Override | ||
Virginia > General | General | State or country where organized | ||
Date operations began in Virginia | Common State > State / City Common Data | State and City Common Data (Detail) General Information | Date business commenced in state | |
Common State Data > General Data > State / City Common Data | State and City Common Data (Detail) General Information | Date business commenced in state | ||
Virginia > General | General | Date business begun in Virginia | ||
NAICS code | General > Basic Data | General | Business code number | |
Description of business activity | General > Basic Data | General | Principal business activity | |
Number and Types of Owners | ||||
a. Total number of owners | Partners > Partner Information | Partner Information (Detail) | ||
b. Total number of nonresident owners | Partners > Partner Information | Partner Information (Detail) | Resident state code | |
c. Amount withheld for Nonresident Owners | Total of line e from all Schedule VK-1’s | |||
d. Exemption code | Virginia > General | General | If entity is exempt from withholding enter exemption code | |
Distributive or Pro Rata Income and Deductions | ||||
1 | Form 1065 Sch K lines 1, 2, 3c, 4, 5, 6a, 7, 8 9a, 10, and 11 | |||
2 | Form 1065 Sch K lines 12, 13a, 13b, 13c(2), and 13d | |||
3 | Form 1065 Sch K line 18a | |||
Allocation and Apportionment | ||||
Weighted sales computation | Virgina > Allocation and Apportionment | Apportionment | Manufacturer's alternative weighted sales factor | |
4 | Form Schedule 502A, Section C, line 2 | |||
5 | Form Schedule 502A, Section C, line 3e | |||
6 | Form Schedule 502A, Section C, line 4 | |||
7 | Common State > Allocation and Apportionment |
|
||
Virginia > Allocation and Apportionment | Apportionment | Apportionment - Overrides | ||
Virginia Additions | ||||
8 | Calculated or | |||
Virginia > Income / Deductions | Additions | Fixed date conformity - depreciation - Override | ||
9 | Virginia > Income / Deductions | Additions | Fixed date conformity – other - Override | |
10 | Virginia > Income / Deductions | Additions | State taxes - Override | |
11 | Virginia > Income / Deductions | Additions | Interest on obligations other than Virginia - Override | |
12 | Virginia > Income / Deductions | Additions | Other additions | |
13 | Add lines 8-12 | |||
Virginia Subtractions | ||||
14 | Calculated or | |||
Virginia > Income / Deductions | Subtractions | Fixed date conformity - depreciation - Override | ||
15 | Virginia > Income / Deductions | Subtractions | Fixed date conformity other - Override | |
16 | Virginia > Income / Deductions | Subtractions | Interest from US Government - Override | |
17 | Schedule 502ADJ, section B, line 5 | |||
18 | Add lines 14-17 | |||
Virginia Tax Credits Passed Through to Owners | ||||
19 | Schedule 502ADJ, section C, line 38 | |||
20 | Schedule 502ADJ, section C, line 44 | |||
Page 2 | ||||
Section 1: Withholding Payment Reconciliation | ||||
1 | Calculated | |||
2 | Federal > Payments/Penalties | State Tax Payments | Total Withholding tax paid | |
Notes:
|
||||
3 | Calculated | |||
4 | Calculated | |||
Section 2: Penalty and Interest Charges on Withholding Tax | ||||
5 | Calculated | |||
WHEN | ||||
VA is in state or city code | ||||
AND | ||||
Payments/Penalties > Penalties | State/City Late Interest and Penalty | Late extension penalty is marked | ||
6 | Calculated | |||
WHEN | ||||
VA is in state or city code | ||||
AND | ||||
Payments/Penalties > Penalties | State/City Late Interest and Penalty | Late filing penalty is marked | ||
7 | Calculated | |||
WHEN | ||||
VA is in state or city code | ||||
AND | ||||
Payments/Penalties > Penalties | State/City Late Interest and Penalty | Late interest is marked | ||
8 | Calculated | |||
Section 3: Penalty for Late Filing of Form 502 | ||||
9 | Calculated | |||
WHEN | ||||
VA is in state or city code | ||||
AND | ||||
Payments/Penalties > Penalties | State/City Late Interest and Penalty | Late filing penalty is marked | ||
Section 4: Withholding Overpayment | ||||
10 | Calculated | |||
11 | Virginia > General | General | Amount of overpayment to be credited to next year | |
12 | Calculated | |||
Section 5: Total Penalty and Interest Due | ||||
13 | Refer to line instructions | |||
14 | Line 7 | |||
15 | Greater of line 6 or line 9 | |||
16 | Add lines 13, 14, and 15 | |||
Section 6: Amount Due or Refund | ||||
17 | Government form input | |||
18 | Government form input | |||
19 | Calculated | |||
20 | Calculated | |||
21 | Calculated | |||
Signature Section | ||||
Authorized representative phone number | General > Basic Data | General | Partnership phone number | |
Common State > State / City Common Data | State and City Common Data (Detail) General Information | Phone number | ||
Common State Data > General Data > State / City Common Data | State and City Common Data (Detail) General Information | Phone number | ||
Virginia > General | General | Signing officer phone number - Override | ||
Authorized representative title | Common State > State / City Common Data | State and City Common Data (Detail) General Information | Contact, preparer, etc - Override | |
Common State Data > General Data > State / City Common Data | State and City Common Data (Detail) General Information | Contact, preparer, etc - Override | ||
Virginia > General | General | Signing officer title | ||
Preparer Information |
|
|||
General > Return Options | Preparer Information - Overrides |
Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |