Government Form |
|
|||
---|---|---|---|---|
Worksheet | Section | Field | ||
Fiscal year beginning | General > Basic Data | General | Fiscal year dates > Beginning | |
Fiscal year ending | General > Basic Data | General | Fiscal year dates > Ending | |
Final K-1 | General > Basic Data | General | Final return | |
OR | ||||
New York > General Information | Basic Data | Final return - Override | ||
OR | ||||
Common State > State/City Common Data | State and City Common Data > Detail > General Information | Final return - Override | ||
OR | ||||
Partners > Partner Information | Partner Summary > Detail > Basic Partner Data | Final Schedule K-1 | ||
OR | ||||
Common State > Generic State Schedule K-1 Information | Generic Partner Input | Final - Override | ||
OR | ||||
Partners > Federal/State Schedule K-1 Overrides | New York Schedule K-1 Overrides > Detail > Partner Number | Final K-1 | ||
Amended K-1 | General > Basic Data | General | Amended return | |
OR | ||||
New York > General Information | Basic Data | Amended return - Override | ||
OR | ||||
Common State > State/City Common Data | State and City Common Data > Detail > General Information | Amended return - Override | ||
OR | ||||
Partners > Partner Information | Partner Summary > Detail > Basic Partner Data | Amended Schedule K-1 | ||
OR | ||||
Common State > Generic State Schedule K-1 Information | Generic Partner Input | Amended - Override | ||
OR | ||||
Partners > Federal/State Schedule K-1 Overrides | New York Schedule K-1 Overrides > Detail > Partner Number | Amended K-1 | ||
Partnership's Information | ||||
Partnership's name | General > Basic Data | General | Partnership name | |
Partnership's EIN | General > Basic Data | General | Employer identification number | |
A - Publicly traded partnership | General > Basic Data | Other Information | Partnership is publicly traded | |
A - Investment partnership | New York > General Information | Basic Data | Code for type of entity filing this return = Portfolio investment partnership | |
B | General > Basic Data | General | Tax shelter registration number | |
C | Calculated | |||
OR | ||||
New York Allocation of Income | Apportionment Factors - Overrides | Business allocation percentage - Override | ||
IF | ||||
New York Allocation of Income | Apportionment Factors - Overrides | Do books and records reflect income earned in New York = "B" | ||
Partner's Information | ||||
Partner's name | IF Disregarded Entity | |||
Partners > Partner Information | Partner Summary > DE's Information / Section 704(c) Gain(Loss) / Other Options | Disregarded entity name | ||
ELSE | ||||
Partners > Partner Information | Partner Summary | Entity or first name | ||
Partner's identifying number | IF Disregarded Entity | |||
Partners > Partner Information | Partner Summary > DE's Information / Section 704(c) Gain(Loss) / Other Options | Disregarded entity Tax ID number | ||
ELSE | ||||
Partners > Partner Information | Partner Summary | SSN/EIN | ||
Partner's address, state, ZIP code | Partners > Partner Information | Partner Summary |
Street address City State Foreign province, state, or county ZIP Country |
|
D - General partner or LLC member | Partners > Partner Information | Partner Summary | General = check | |
D - Limited partner or LLC member | Partners > Partner Information | Partner Summary | General = blank | |
E - Individual | Partners > Partner Information | Partner Summary | Entity type = blank or "I" | |
E - Estate/Trust | Partners > Partner Information | Partner Summary | Entity type = "E", "T" or "G" | |
E - Partnership | Partners > Partner Information | Partner Summary | Entity type = "P", "A", "N", or "L" | |
F | Partners > Partner Information | Partner Summary | SSN / EIN | |
OR | ||||
Common State > Generic State Schedule K-1 Information | Generic Partner Input |
State use when city code is "XXX" - override Note: An entry of '000000000' will show blank on this line. |
||
G | Common State > Generic State Schedule K-1 Information | Generic Partner Input | State use - field 1 = "1" | |
H1 - H3 | Federal Schedule K-1, Item J | |||
I1 - I3 | Federal Schedule K-1, Item K | |||
J1 | Federal Schedule K-1, Item L | |||
J2 | Partners > Partnership Information | Partner Summary | Cash contributed | |
J3 | Partners > Partnership Information | Partner Summary | Property contributed | |
J4 | Federal Schedule K-1, Item L | |||
J5 | Partners > Partnership Information | Partner Summary | Cash distribution | |
J6 | Partners > Partnership Information | Partner Summary | Property distribution | |
J7 | Federal Schedule K-1, Item L | |||
J8 - Tax basis | Federal Schedule K-1, Item L | |||
J8 - GAAP | Federal Schedule K-1, Item L | |||
J8 - Book | Federal Schedule K-1, Item L | |||
J8 - Other | Federal Schedule K-1, Item L | |||
K - NYS full-year resident | Partners > Partnership Information | Partner Summary | City = blank or NY | |
K - NYS part-year resident | Common State > Generic State Schedule K-1 Information | Generic Partner Input | State use code 2 | |
K - NYS nonresident | Partners > Partner Information | Partner Summary | City = NOT blank or NY | |
K - Yonkers full-year resident | Partners > Partnership Information | Partner Summary | City = YON or YONM | |
K - Yonkers part-year resident | Common State > Generic State Schedule K-1 Information | Generic Partner Input | State use code 2 | |
K - NYC full-year resident | Partners > Partner Information | Partner Summary | City = NYC or NYCM | |
K - NYC part-year resident | Common State > Generic State Schedule K-1 Information | Generic Partner Input | State use code 2 | |
L | New York > Group Return | Basic Data (Form IT-203 GR) | Special New York State identification number | |
M | Default is "NO" when partner is a nonresident individual New York Estimated Tax Information | |||
New York > Payments/Penalites | Estimates and Application of Overpayment | Forms IT-2658/CT-2658-E are on file for all applicable partners | ||
OR | ||||
New York > Payments/Penalites | Estimates and Application of Overpayment Form IT-2658 | Information Form - Override = "E" or "F" | ||
N1 - N4 | Payments/Penalties > State Tax Payments | State Tax Payments |
Payments OR Total if 4 equal, timely installments made |
|
OR | ||||
New York > Payments/Penalties | Tax Payments - Individual Partners |
Qarterly Payments OR Total, if equal, timely payments made |
||
N Total | Calculated | |||
O1 - O4 | Payments/Penalties > State Tax Payments | State Tax Payments |
Payments OR Total if 4 equal, timely installments made |
|
OR | ||||
New York > Payments/Penalties | Tax Payments - MCTMT |
Amount of payment OR Total, if equal, timely payments made |
||
O Total | Calculated | |||
P | New York > General Information | Basic Data | Any nonqaulified deferred compensation reported under P.L. 110-343, Div. C, sec. 801(d)(2) | |
Partner's Share of Income, Deductions, Etc. | ||||
Notes:
|
||||
1B | Federal Schedule K-1, Line 1 | |||
1C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Ordinary business income (loss) | ||
2B | Federal Schedule K-1, Line 2 | |||
2C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Net rental real estate income (loss) | ||
3B | Federal Schedule K-1, Line 3 | |||
3C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Other net rental income (loss) | ||
4B | Federal Schedule K-1, Line 4 | |||
4C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Guaranteed Payments | ||
5B | Federal Schedule K-1, Line 5 | |||
5C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Interest income | ||
5C | Federal Schedule K-1, Line 6a | |||
6C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Ordinary dividends | ||
7B | Federal Schedule K-1, Line 7 | |||
7C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Royalties | ||
8B | Federal Schedule K-1, Line 8 | |||
8C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Net short-term capital gain (loss) | ||
9B | Federal Schedule K-1, Line 9 | |||
9C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Net long-term capital gain (loss) | ||
10B | Federal Schedule K-1, Line 10 | |||
10C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Net section 1231 gain (loss) | ||
11B | Federal Schedule K, Line 11 | |||
11C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Other income (loss) | ||
12B | Federal Schedule K-1, Line 12 | |||
12C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Section 179 deduction | ||
13B | Federal Schedule K-1, Line 13 | |||
13C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Other deductions | ||
14 | Line intentionally left blank | |||
15B | Federal Schedule K-1, Lines14A - 14C | |||
15C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Net earnings (loss) from self - employment | ||
16B | Federal Schedule K-1, Lines 18A - 18C | |||
16C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Tax-exempt income and nondeductible expenses | ||
17B | Federal Schedule K-1, Line 19A | |||
17C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Distributions - cash and marketable securities | ||
18B | Federal Schedule K-1, Line 19B | |||
18C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Distributions - other property | ||
19B | Federal Schedule K-1, Lines 20A - 20W | |||
19C | If nonresident, Column B multiplied by the business allocation percentage or | |||
New York > Other Forms | IT-204-IP, Column C - Overrides | Other items not included above that are required to be reported separately to partners | ||
Partner's Share of New York Modifications | ||||
New York State Additions | ||||
20a - 20f | Partner's share of IT-204, Page 7, Section 8, Line 108 | |||
21 | Calculated | |||
New York State Subtractions | ||||
22a - 22f | Partner's share of IT-204, Page 7, Section 8, Line 110 | |||
23 | Calculated | |||
Additions to Federal Itemized Deductions | ||||
24a - 24f | Partner's share of IT-204, Page 7, Section 8, Line 112 | |||
25 | Calculated | |||
Subtractions from Federal Itemized Deductions | ||||
26a - 26f | Partner's share of IT-204, Page 7, Section 8, Line 114 | |||
27 | Calculated | |||
28 | This Line intentionally left blank | |||
Partner's New York Filing Fee Information | ||||
29a | Partner's share of IT-204, Page 7, Section 9, Line 116a, to specially allocate this amount use allocation code 34776 | |||
29b | Partner's self-employment share of IT-204, Page 7, Section 9, Line 116b, to specially allocate this amount use allocation code 34652 | |||
Notes: Line 29b is calculated when one of the following is used::
|
||||
29c | Partner's share of IT-204, Page 7, Section 9, Line 116c (34512) | |||
29d | Partner's share of IT-204, Page 7, Section 9, Line 116d (34513) | |||
Partner's Credit Information | ||||
Part 1 - Passthrough Credit Bases and Factors | ||||
30a | Partner's share of IT-204, Page 8, Section 11, Line 127 (IT-611 portion) (34501) | |||
30b | Partner's share of IT-204, Page 8, Section 11, Line 127 (IT-611.1 portion) (34514) | |||
30c | Partner's share of IT-204, Page 8, Section 11, Line 127 (IT-611.2 portion) (34540) | |||
31a | Partner's share of IT-204, Page 8, Section 11, Line 128 (IT-611 portion) (34502) | |||
31b | Partner's share of IT-204, Page 8, Section 11, Line 128 (IT-611.1 portion) (34515) | |||
31c | Partner's share of IT-204, Page 8, Section 11, Line 128 (IT-611.2 portion) (34560) | |||
32a | Partner's share of IT-204, Page 8, Section 11, Line 129 (IT-611 portion) (34503) | |||
32b | Partner's share of IT-204, Page 8, Section 11, Line 129 (IT-611.1 portion) (34516) | |||
32c | Partner's share of IT-204, Page 8, Section 11, Line 129 (IT-611.2 portion) (34580) | |||
33 | Line intentionally left blank | |||
34 | Line intentionally left blank | |||
35 | Line intentionally left blank | |||
36 | Calculated from IT-204, Page 8, Section 11, Line 133 | |||
37 | Calculated from IT-204, Page 8, Section 11, Line 134 | |||
38 | Calculated from IT-204, Page 8, Section 11, Line 135 | |||
39 | Partner's share of IT-204, Page 8, Section 11, Line 136 (34990) | |||
40 | Partner's share of IT-204, Page 8, Section 11, Line 137 (34992) | |||
41 | Partner's share of IT-204, Page 8, Section 11, Line 138 (34994) | |||
42 | Partner's share of IT-204, Page 8, Section 11, Line 139 (34996) | |||
43 | Partner's share of IT-204, Page 9, Section 11, Line 140 (34929) | |||
44 | Partner's share of IT-204, Page 9, Section 11, Line 141 (34837) | |||
45 | Partner's share of IT-204, Page 9, Section 11, Line 142 (34931) | |||
46 | Partner's share of IT-204, Page 9, Section 11, Line 143 (34947) | |||
47a - 47f | Partner's share of IT-204, Page 9, Section 11, Lines 144a - 144f | |||
47g - 47l | Partner's share of IT-204, Page 9, Section 11, Lines 144g - 144l | |||
Part 2 - Passthrough Credit, Addbacks and Recaptures | ||||
48 | Partner's share of IT-204, Page 9, Section 11, Line 145 | |||
49 | Partner's share of IT-204, Page 9, Section 11, Line 146a | |||
50 | Partner's share of IT-204, Page 9, Section 11, Line 146b | |||
51a - 51h | Partner's share of IT-204, Page 9, Section 11, Lines 147a - 147h | |||
52a - 52f | Partner's share of IT-204, Page 9, Section 11, Lines 148a - 148f | |||
Part 3 - START-UP NY Tax Elimination Credit Information (Form IT-638) |
||||
53 | Partner's share of IT-204, Page 9, Section 11, Line 149 | |||
54 | Partner's share of IT-204, Page 9, Section 11, Line 150 | |||
55 | Partner's share of IT-204, Page 9, Section 11, Line 151 | |||
Partner's share of New York adjustments due to decoupling from the IRC | ||||
1 | New York > Income Deductions | Adjustment due to Decoupling | Schedule A - New York Addition Adjustments | |
2 | New York > Income Deductions | Adjustment due to Decoupling | Schedule B - New York Subtraction Adjustments |
Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |