Government Form |
|
||||
---|---|---|---|---|---|
Worksheet | Section | Field | |||
Optional message | Partner> General options | Schedule K-1 Print Options | Schedule K-1 message | ||
Partner > Partner Information | Guaranteed Payments / Partner Options | Message to print at top of Schedule K-1 - Override | |||
Final / Amended | General > Basic Data | General |
Final Amended return |
||
Partner > Partner Information | Basic Partner Data |
Final Schedule K-1 Amended Schedule K-1 |
|||
Fiscal year dates | General > Basic Data | General | Fiscal year dates | ||
Part I | |||||
A - Partnership's ID number | General > Basic Data | General | Employer identification number | ||
B - Partnership's name, etc. | General > Basic Data | General |
Partnership name Partnership name continued Street address City State ZIP code Foreign country Foreign province/state/county Foreign postal code |
||
B - Partnership's name, etc. | General > Basic Data | General |
Partnership name Partnership name continued Street address City State ZIP code Foreign country Foreign province/state/county Foreign postal code |
||
C - IRS Service Center | General > Basic Data | General |
State ZIP code |
||
General > Letters and Filing Instructions | General Letter Information | IRS service center - Override | |||
D - Check if PTP | General > Basic Data | Other Information | Partnership is publicly traded | ||
Part II | |||||
E - Partner's ID number | Partners > Partner Information | Partner Summary > Detail > Basic Partner Data | Social Security/employer identification number | ||
F - Partner's name, etc. | Partners > Partner Information | Partner Summary > Detail > Basic Partner Data |
Name Name continuation Street address City, state and ZIP/Postal code Foreign province/state/county Foreign country code |
||
G | Partners > Partner Information | Partner Summary > Detail > Basic Partner Data | General partner/manager | ||
H | Partners > Partner Information | Partner Summary > Detail > Basic Partner Data | State if different code and State code must be blank for "foreign partner" to be checked ; otherwise, "domestic" is checked ) | ||
H2 | Partners > Partner Information | Partner Summary > Detail > DE's information/ Section 704(c) gain or loss/ Other Options |
Disregarded Entity Name Disregarded TIN |
||
H2 | Partners > Partner Information | Partner Summary > Detail > DE's information/ Section 704(c) gain or loss/ Other Options | Disregarded Entity TIN | ||
H2 | Partners > Partner Information | Partner Summary > Detail > DE's information/ Section 704(c) gain or loss/ Other Options | Disregarded Entity / First Name and Last Name | ||
I1 - Entity type | Partners > Partner Information | Partner Summary > Detail > Basic Partner Data |
Partner entity type Note: If "Other," enter description. |
||
I2 - Partner is retirement plan | Partners > Partner Information | Partner Summary > Detail > Basic Partner Data | Partner entity type and/or | ||
Partners > Partner Information | Partner Summary > Detail > Other Payments/Printing Percentage Overrides/Other Options | Retirement Plan | |||
Partners > Federal/State Schedule K-1 Overrides | Federal/State Schedule K-1 Overrides > Detail > Federal or State Code and Partner Name | I2 Partner is a retirement plan (IRA/SEP/Keogh/etc.) | |||
Beginning - J - Profit sharing | Partners > Partner Information | Partner Summary > Detail > Basic Partner Data | Profit | ||
Partners > General Options | Schedule K-1 Calculation Options | K-1 percentages print code - Override | |||
Partners > Partner Information | Partner Summary > Detail > Other Payments/Printing Percentage Overrides/Other Options | Profit > Beginning | |||
Beginning - Loss sharing | Partners > Partner Information | Partner Summary > Detail > Basic Partner Data | Loss | ||
Partners > General Options | Schedule K-1 Calculation Options | K-1 percentages print code - Override | |||
Partners > Partner Information | Partner Summary > Detail > Other Payments/Printing Percentage Overrides/Other Options | Loss | |||
Beginning - Ownership | Partners > Partner Information | Partner Summary > Detail > Basic Partner Data | Capital | ||
Partners > General Options | Schedule K-1 Calculation Options | K-1 percentages print code - Override | |||
Partners > Partner Information | Partner Summary > Detail > Other Payments/Printing Percentage Overrides/Other Options | Capital | |||
Ending - Profit sharing | Partners > Partner Information | Partner Summary > Detail > Basic Partner Data | Profit > Ending | ||
Partners > General Options | Schedule K-1 Calculation Options | K-1 percentages print code - Override | |||
Partners > Partner Information | Partner Summary > Detail > Other Payments/Printing Percentage Overrides/Other Options | Profit > Ending | |||
Ending - Loss sharing | Partners > Partner Information | Partner Summary > Detail > Basic Partner Data | Loss > Ending | ||
Partners > General Options | Schedule K-1 Calculation Options | K-1 percentages print code - Override | |||
Partners > Partner Information | Partner Summary > Detail > Other Payments/Printing Percentage Overrides/Other Options | Loss > Ending | |||
Ending - Ownership | Partners > Partner Information | Partner Summary > Detail > Basic Partner Data | Capital > Ending | ||
Partners > General Options | Schedule K-1 Calculation Options | K-1 percentages print code - Override | |||
Partners > Partner Information | Partner Summary > Detail > Other Payments/Printing Percentage Overrides/Other Options | Capital > Ending | |||
Check if decrease is due to sale or exchange of partnership interest | Partners > Partner Information | Partner Summary > Detail > DE's information/ Section 704(c) gain or loss/ Other Options | Check if decrease is due to sale or exchange of partnership interest | ||
K - Partner's share of liabilities at beginning of the year : | |||||
Income/Deductions > Partnership Passthrough | Partnership Passthrough | Nonrecourse | |||
Income/Deductions > Schedule K - Income/Deduction Overrides | Schedule K Liabilites Overrides | Nonrecourse - Beginning of the Taxable Year | |||
Income/Deductions > Partnership Passthrough | Partnership Passthrough | Nonrecourse | |||
L/M-1/M-2/M-3 > Balance Sheet | Other Liabilities | Nonrecourse loans > Beginning of the Taxable Year | |||
Income/Deductions > Partnership Passthrough | Partnership Passthrough | Qualified nonrecourse financing | |||
Income/Deductions > Schedule K Income/Deduction Overrides | Schedule K Liabilities Overrides | Qualified nonrecourse financing - Beginning of the Taxable Year - Override | |||
Partners > Federal/State Schedule K-1 Overrides | Federal/State Schedule K-1 Overrides > Partner's Share of Liabilities at Year End | Qualified nonrecourse - Beginning of the Taxable Year Override | |||
L/M-1/M-2/M-3 > Balance Sheet | Other Liabilities |
Mortgages, note, bonds payable in 1 year or more > Beginning of the Taxable Year Other > Beginning of the Taxable Year |
|||
L/M-1/M-2/M-3 > Balance Sheet | Current Liabilities | Mortgages, note, bonds payable in 1 year or more > End of Taxable Year (if option is selected to include all liabilities in General Options - Schedule K-1 Calculation Options) | |||
Income/Deductions > Partnership Passthrough | Partnership Passthrough | Recourse | |||
Income/Deductions > Schedule K Income/Deduction Overrides | Schedule K Liabilities Overrides | Other liabilities - Beginning of the Taxable Year - Override | |||
Partners > Federal/State Schedule K-1 Overrides | Federal/State Schedule K-1 Overrides > Partner's Share of Liabilities at Year End | Recourse - Beginning of the Taxable Year - Override | |||
K - Partner's share of liabilities at the year end: | |||||
- Nonrecourse | Income/Deductions > Partnership Passthrough | Partnership Passthrough | Nonrecourse | ||
Income/Deductions > Schedule K - Income/Deduction Overrides | Schedule K Liabilities Overrides | Nonrecourse- End of Taxable Year | |||
Partners > Federal/State Schedule K-1 Overrides | Federal/State Schedule K-1 Overrides > Partner's Share of Liabilities at Year End | Nonrecourse - End of Taxable Year - Override | |||
- Qualifying nonrecourse financing | L/M-1/M-2/M-3 > Balance Sheet | Other Liabilities | Nonrecourse loans > End of Taxable Year | ||
Income/Deductions > Partnership Passthrough | Partnership Passthrough | Qualified nonrecourse financing | |||
Income/Deductions > Schedule K Income/Deduction Overrides | Schedule K Liabilities Overrides | Qualified nonrecourse financing - End of Taxable Year - Override | |||
Partners > Federal/State Schedule K-1 Overrides | Federal/State Schedule K-1 Overrides > Partner's Share of Liabilities at Year End | Qualified nonrecourse - End of Taxable Year - Override | |||
- Recourse | L/M-1/M-2/M-3 > Balance Sheet | Other Liabilities |
Mortgages, note, bonds payable in 1 year or more > End of Taxable Year Other > End of Taxable Year |
||
L/M-1/M-2/M-3 > Balance Sheet | Current Liabilities | Mortgages, note, bonds payable in 1 year or more > End of Taxable Year (if option is selected to include all liabilities in General Options - Schedule K-1 Calculation Options) | |||
Income/Deductions > Partnership Passthrough | Partnership Passthrough | Recourse | |||
Income/Deductions > Schedule K Income/Deduction Overrides | Schedule K Liabilities Overrides | Other liabilities - End of Taxable Year - Override | |||
Partners > Federal/State Schedule K-1 Overrides | Federal/State Schedule K-1 Overrides > Partner's Share of Liabilities at Year End | Recourse - End of Taxable Year - Override | |||
Includes liability amounts from lower tier partnerships | Partners > Partner Information | Partner Summary > Detail > DE's information/ Section 704(c) gain or loss/ Other Options | Includes liability amounts from lower tier partnership | ||
Note: Other liabilities are not allocated to limited partners or limited liability company members unless option to do so is selected on the General Options worksheet, Schedule K-1 Calculation Options section. To specially allocate use allocation code 7513. |
|||||
L Partner's capital account analysis - Beginning capital account | Partners > Partner Information | Partner Summary > Detail > Partners' Capital Account | Beginning of year | ||
Partners > Federal/State Schedule K-1 Overrides | Federal/State Schedule K-1 Overrides > Detail > Partner's Capital Account Analysis | Beginning capital account - Override | |||
Capital contributed during the year | Partners > Partner Information | Partner Summary > Detail > Partners' Capital Account |
Contributions - Cash Contributions - Property |
||
Partners > Transfers of Interest | Transfer of Partner Capital | Includes transferred interests when calculated for this partner | |||
L/M-1/M-2/M-3 > Schedule M-2 | Schedule M-2 Overrides |
Capital Contributed: Cash - Override Capital Contributed: Property - Override |
|||
Partners > Federal/State Schedule K-1 Overrides | Federal/State Schedule K-1 Overrides > Detail > Partner's Capital Account Analysis | Capital contributed during the year - Override | |||
Current year net income (loss) |
Calculated (print Sch K-1, Item L reconciliation statement on General Options worksheet, Schedule K-1 Print Options section or view the reconciliation by using the expand option). This is the difference between the total of the income amounts on line 1 through 11 and the tax exempt interest income and other tax exempt income on lines 18a and 8b and the total of the deductions amounts on lines 12, 13 and the total taxes on line 16p and 16q and nondeductible expenses on line 18c. To exclude the section 743(b) adjustments or section 754 adjustments or both, an entry will need to be made in Partners > General options > Schedule K-1 Options > Other Calculation Options > Line 29 or in Below are the list of codes available to be used: Code 1 : Include section 743(b) adjustments in current year net income (loss) amounts - This is the default option and will include the section 743(b) adjustments in the calculation of the current year net income(loss). Code 2 : Exclude section 743(b) adjustment from item L - The section 743(b) adjustments will not be included in the calculation of the current year net income(loss) and the current year net income and ending capital amounts will increase or decrease depending on whether the section 743(b) adjustment is a positive or negative income adjustment. This would also be reflected on the current year net income and increase(decrease) statement where the other income or other deduction amount would change. Code 3 : Include Section 743(b) adjustment in other increase (decrease) - The section 743(b) adjustments will be included in the calculation of the other increase (decrease) amount and excluded from the calculation of the current year net income(loss), so the current year net income (loss) amount will increase or decrease depending on whether the section 743(b) adjustment is a positive or negative income adjustment and the other increase (decrease) amount will increase or decrease in the opposite way. These changes will also be reflected on the current year net income and increase(decrease) statement where the other income or other deductions amount will also change and the section 743(b) adjustments will be reported as separate items under the other increase(decrease) items on the statement. Code 4 : Exclude both section 743(b) adjustment and section 754 adjustments from item L - The section 743(b) adjustments will be excluded from the calculation of the other increase (decrease) amount and current year net income(loss), so the current year net income(loss) and ending capital amounts will increase or decrease depending on whether the section 743(b) adjustment is a positive or negative adjustment and a section 754 adjustment is present. Code 5 : Include both Section 743(b) and 754 adjustments in other increase (decrease) - The section 743(b) and 754 adjustments will be included in the calculation of the other increase (decrease) amount and excluded from the current year net income(loss). The current year net income (loss) will increase or decrease depending on whether the section 743(b) adjustment is a positive or negative adjustment and section 754 adjustments are present on Line 13W and the other increase (decrease) amount will increase or decrease the opposite way. These changes will also be reflected on the current year net income and increase (decrease) statement. Code 6 : Include Section 754 adjustments in other increase (decrease) - The section 754 adjustments from line 13w will be included in the calculation of the other increase (decrease) amount and excluded from the calculation of the current year net income(loss). These changes will also be reflected on the current year net income and increase(decrease) statement.
To exclude the guaranteed payments and health insurance payments, an entry will need to be made in Partners > General options > Schedule K-1 Options > Other Calculation Options > Line 30 or in Office Manager/RCS > Miscellaneous options > Reserved for future use 1. Below are the list of codes available to be used Code 1: Include all guaranteed payments in current year net income amounts - This is the default option and will include all guaranteed payments in the calculation of the current year net income(loss). Code 2: Exclude all guaranteed payments from Schedule K-1, Item L and Schedule M-2 - No guaranteed payments will be included in the calculation of the current year net income(loss). Code 3: Exclude guaranteed payments for services from Schedule K, Item L and Schedule M-2 – The guaranteed payments for services will be excluded from the calculation of the current year net income (loss). Option 4: Exclude guaranteed payments for capital from Schedule K, Item L and Schedule M-2 - The guaranteed payments for capital will be excluded from current year net income (loss) . |
||||
Partners > Partner Information | Partner Summary > Detail > Partners' Capital Account |
Current year net income (loss) (-Override if option to use this field as an override is selected on General Options worksheet, Schedule K-1 Calculation Options section) |
|||
Partners > Federal/State Schedule K-1 Overrides | Federal/State Schedule K-1 Overrides > Detail > Partner's Capital Account Analysis | Current year net income (loss) - Override | |||
Partners > General Options | Partners Capital Account Analysis - Overrides | Current year net income (loss) (7901) | |||
Other increases (decreases) |
Calculated (print Sch K-1, Item L reconciliation statement on General Options worksheet, Schedule K-1 Print Options section or view the reconciliation by using the expand option). To include the section 743(b) adjustments or section 754 adjustments or both, an entry will need to be made in Partners > General options > Schedule K-1 Options > Other Calculation Options > Line 29 |
||||
Partners > Partner Information | Partner Summary > Detail > DE's information/ Section 704(c) gain or loss/ Other Options |
Other increases (decreases) (-Override if option to use this field as an override is selected on General Options worksheet, Schedule K-1 Calculation Options section) |
|||
AND | |||||
L/M-1/M-2/M-3 | Schedule M-2 |
Schedule M-2 - Increases |
|||
AND | |||||
L/M-1/M-2/M-3 | Schedule M-2 |
Schedule M-2 - Decreases |
|||
AND | |||||
Calculated (sum of the excess allowable tentative depletion for each non oil and gas property over the adjusted basis of that property reported on each partner's depletion schedules and sum of the allowable tentative depletion for each oil and gas property not exceeding the adjusted basis of that property reported on each partner's depletion schedules) |
|||||
OR | |||||
L/M-1/M-2/M-3 > Schedule M-2 | Schedule M-2 Overrides |
Other Increases- Override |
|||
L/M-1/M-2/M-3 > Schedule M-2 | Schedule M-2 Overrides |
Other Decreases- Override |
|||
L/M-1/M-2/M-3 > Schedule M-2 | Schedule M-2 Overrides |
Depletion (other than oil and gas) Override |
|||
L/M-1/M-2/M-3 > Schedule M-2 | Schedule M-2 Overrides |
Depletion (oil and gas) Override |
|||
OR | |||||
Partners > Federal/State Schedule K-1 Overrides | Federal/State Schedule K-1 Overrides > Detail > Partner's Capital Account Analysis | Other increases (decreases) - Override | |||
Partners > General Options | Partners Capital Account Analysis - Overrides | Other increases (decreases) (7903) | |||
Withdrawals and distributions | Partners > Partner Information | Partner Summary > Detail > Partners' Capital Account |
Distributions - Cash Distributions - Property |
||
Partners > Transfers of Interest | Transfer of Partner Capital | Includes transferred interests when calculated for this partner | |||
Income/Deductions > Interest | Interest Income | Federal tax withheld (unless option to carry withholding to Schedule M-1 selected on the Return Options worksheet, Calculation Options section) | |||
Partners > Partner Information | Partner Summary > Detail > Other Payments/Printing Percentage Overrides/Other Options |
IRA SEP Keogh Simple IRA Payment made on partner's behalf should be treated as a distribution |
|||
L/M-1/M-2/M-3 > Schedule M-2 | Schedule M-2 Overrides |
Capital contributed: Cash - Override Capital contributed: Property - Override |
|||
Partners > Federal/State Schedule K-1 Overrides | Federal/State Schedule K-1 Overrides > Detail > Partner's Capital Account Analysis | Withdrawals and distributions - Override | |||
Ending capital account | Calculated | ||||
Partners > Transfer of Interest | Transfer of Partner Interest Options | Zero all partners' capital accounts - Override (zeros out ending capital for all partners) | |||
Partners > Federal/State Schedule K-1 Overrides | Federal/State Schedule K-1 Overrides > Detail > Partner's Capital Account Analysis | Ending capital account - Override | |||
M Did the partner contribute property with a built in gain or loss | Income/Deductions > Schedule K Income/Deductions - Overrides | Schedule K Other Items | Partner's Contributed Property with a Built-in Gain (Loss) | ||
OR | |||||
Partners > Partner Information | Guaranteed Payments/Partner Options | Contributed property with built-in gain (loss) |
Line | Special Allocation Code |
---|---|
1 Ordinary business income (loss) | 5203 |
2 Net rental real estate income (loss) | 7003 |
3 Other net rental income (loss) | 7005 |
4a Guaranteed payments for services | No code available |
4b Guaranteed payments for capital | No code available |
4c Guaranteed payments | No code available |
5 Interest income | 7403 |
6a Ordinary dividends | 7405 |
6b Qualified dividends | 7415 |
6b Dividend equivalents | 7416 |
7 Royalties | 7407 |
8 Net short-term capital gain (loss) | 5303 |
9a Net long-term capital gain (loss) | 5305 |
9b Collectibles - 28% gain (loss) | 5306 |
9c Unrecaptured Section 1250 gain | 5314 |
10 Net Section 1231 gain (loss) | 5311 (TOB), 5321 (RRE) or 5341 (ORA) |
11A Other portfolio income | 7007 |
11B Involuntary conversions | 5383 |
11C Section 1256 contracts & straddles | 5649 |
11D Mining exploration costs recapture | 5385 |
11E Cancellation of debt | 5982 |
11F Section 743(b) positive adjustments | 5922 |
11G Section 965 (a) income | 5917 |
11H Other Subpart F income | 5921 |
11I Long-term casualty gain (loss) | 5309(TOB), 5803 (RRE), 5805(ORA) |
11I Nonportfolio short-term gain (loss) | 5809(RRE), 5817 (ORA), 5903(non-rental) |
11I NonPortfolio long-term gain (loss) | 5811(RRE), 5819(ORA), 5905(Non-Rental) |
11I Short-term gain on qualified stock | 5901 |
11I Long-term gain on qualified stock | 5902 |
11I Short-term gain qualified small | Business stock 5914 |
11I Long-term gain qualified small | Business stock 5915 |
11I Sec 1202 gain | 5916 |
11I Other income | 5603 |
11I Section 965 income | 5917 |
11I Section 951A income | 5920 |
12 Section 179 deduction | 5409 |
13A Cash contribution (60%) | 5403 |
13B Cash contribution (30%) | 5405 |
13C Non-cash contribution (50%) | 5387 |
13D Non cash contribution (30%) | 5389 |
13E Capital gain property to a 50% organization (30%) | 5391 |
13F Capital gain property (20%) | 5407 |
13G Cash Contributions (100%) | 5386 |
13H Investment interest expense | 7503 |
13I Deductions - Royalty income | 5394 |
13J Section 59(e)(2) expenditure | 5615 |
13K Excess business interest expense | 5393 |
13L Deductions - portfolio (other) % | 7409 |
13L Portfolio depreciation | 7411 |
13L Portfolio amortization | 7413 |
13N Educational assistance benefits | 5396 |
13M Amounts paid for medical insurance | No code available |
13O Dependent care benefits | 5398 |
13P Preproductive period expenses | 5395 |
13Q Commercial revitalization deduction | from RRE 5333 |
13R Pensions and IRSs | No code available |
13S Reforestation expense deduction | 5400 |
13W Penalty on early withdrawal of saving | 5397 |
13W Short-term casualty loss | 5307 |
13W Short-term casualty loss (income producing property) | 5907 |
13W Section 754 depreciation | 5207 (TOB) 7609 (TOB rentals), 7603 (RRE), 7605 (ORA), 7607 (Portfolio deduction), 5213(amortization) |
13W Other deductions | 5605 |
13V Section 743(b) negative adjustments | 5215 |
13X Section 965 (c) deduction | 5214 |
14A Net earnings loss from self-employment | 5611 |
14B Gross farming or fishing income | 5609 |
14C Gross non-farm income | 5613 |
15A Low-income housing credit (Section 42(j) (5)) from pre-2008 buildings | 7111 |
15B Low-income housing credit (other) rom pre-2008 buildings | 7113 |
15C Low-income housing credit (Section 42(j) (5)) from post-2007 buildings | 7123 |
15D Low-income housing credit (other) from post-2007 buildings | 7125 |
15E Qualified rehabilitation expenditures RRE | 7105 |
15F Other rental real estate credits | 7107 |
15G Other rental credits | 7109 |
15H Undistributed capital gains credits | 5633 |
15I Biofuel producer credit | 5505 |
15J Work opportunity credit | 5503 |
15K Disabled access credit | 6313 |
15L Empowerment zone employment credit | 5515 |
15M Credit for increasing research activities | 5611 |
15M Credit for increasing research activities - Eligible small business | 5757 |
15N Credit for employer social security and Medicare taxes | 5512 |
15O Backup withholding | 5591 |
15P Other credits % | 5513 |
15P Backup withholding | 5507 |
15P New markets credit | 5527 |
15P Nonconventional source fuel credit | 5509 |
15P Indian employment credit | 5517 |
15P Renewable electricity production credit - TOB | 7119 |
15P Credit for small employer pension plan startup costs | 5635 |
15P Credit for employer-provided child are facilities | 5637 |
15P Renewable electricity production credit | 7115(RRE), 7117(ORA) |
15P Unused investment credit form cooperatives | 5593 |
15P Unused business energy investment credit from coops | 5595 |
15P Enhanced oil recovery credit | 5741 |
15P Paid Family and Medical Leave credit | 5749 |
15P Disaster employee retention credit | 5747 |
16B Gross income from all sources | 6011 |
16C Foreign gross income sourced at partners level % | 6003 |
16E Foreign gross income - foreign branch% | 6003 |
16F Foreign gross income - passive % | 6003 |
16G Foreign gross income - general % | 6003 |
16H Foreign gross income - other % | 6003 |
16I Deductions - interest expense % | 6005 |
16J Deductions - other % | 6005 |
16L Deductions - foreign branch% | 6005 |
16M Deductions - passive % | 6005 |
16N Deductions - general % | 6005 |
16O Deductions - other % | 6005 |
16P Total foreign taxes paid % | 6007 |
16Q Total foreign taxes accrued % | 6007 |
16RReduction in taxes available for credit % | 6009 |
16S Foreign trading gross receipts | 6010 |
16T Extraterritorial income exclusion | 6012 |
16V Tested foreign income tax | 6014 |
16W Foreign taxes related to section 965(a) inclusion | 5918 |
16X Foreign taxes disallowed under section 965(g)(1) | 5919 |
16X Section 951A(c)(1)(A) tested income | 6013 |
16X Other foreign transactions | 6016 |
17A Post-1986 depreciation adjustment | 7203 |
17B Adjusted gain or loss - ordinary | 5715 |
17B Adjusted gain or loss - section 1231 | 5719 |
17B Adjusted gain or loss - short term | 721 |
17B Adjusted gain or loss - long term | 5723 |
17B Adjusted gain or loss - long-term (28%) | 5724 |
17B Adjusted gain or loss - unrecaptured Section 1250 | 5726 |
17C Depletion (Other than oil & gas) | 5707 |
17D Oil, gas, & geothermal - gross income | 6405 |
17E Oil, gas, & geothermal - deductions | 6705 |
17F Tax preference depreciation included in >oil/gas deduction | 6517 |
17F Tax-exempt interest from private activity bonds | 5717 |
17F Accelerated. depreciation. on pre-1987 leased personal property | 5705 |
17F Accelerated. Depreciation on pre-1987 real property | 5703 |
17F Adjusted current earnings % | 6703 |
17F Other AMT items % | 5709 |
18A Tax-exempt interest income % | 6302 |
18B Other tax-exempt income | 6403 |
18C Nondeductible expenses | 6409 |
18C Nondeductible meals and entertainment expense | 5631 |
19A Distributions of cash | 5643 |
19B Distributions of property | 5645 |
19C Distribution subject to section 737 | 5677 |
20A Investment income | 7505 |
20B Investment expenses | 7507 |
20D Qualified rehabilitation expenditures (other than rental real estate) | 5589 |
20E Basis of energy property - solar | 6137 |
20E Basis of energy property - geothermal | 6139 |
20F Recapture of low-income housing credit (section 42(j)(5)) | 6201 |
20G Recapture of low-income housing credit (other) | 6203 |
20H Recapture of investment credit (recovery property) | 6111 |
20H Recapture of investment credit (nonrecovery property) | 6113 |
20I Recapture of other credits | 5587 |
20J Look-back interest - completed long-term contracts | 5651 |
20K Look-back interest - income forecast method | 5653 |
20M Recapture of section 179 deduction | 5647 |
20N Interest expense for corporate partners | 5668 |
20O Section 453 (I) (3) information | 5655 |
20P Section 453A (c) information | 5657 |
20Q Section 1260 (b) information | 5659 |
20R Interest allocable to production expenditures | 5661 |
20S CCF nonqualified withdrawals | 5663 |
20T | See Below |
20U Amortization on reforestation costs | 5665 |
20V Unrelated business taxable income | 5669 |
20W Precontribution gain (loss) | 5679 |
20Y Net investment income |
7506
Note: No automatic calculation on this line. Details for Net investment income will be from entries on: Other Category - Schedule K Other Items, Other Information - Net investment income, Summary Grid or Detail, or Income/Deductions - Sch K - Inc/Ded Overrides, Schedule K Other Items, Net investment income (no supporting statement) |
20Z Section 199A W-2 Wages | 5759 |
20Z Section 199A Unadjusted basis | 5760 |
20Z Section 199A REIT Dividends | 5761 |
Qualified business income from cooperative | 5766 |
W-2 wages from cooperative | 5767 |
20AA Section 704 c information | 5776 |
20AB Section 751 gain (loss) | 5771 |
20AC Section 1(h)(5) gain (loss) | 5773 |
20AD Deemed Section 1250 Unrecaptured gain | 5774 |
20AE Excess Taxable Income | 5763 |
20AF Excess Business Interest Income | 5764 |
20AG Gross Receipts for Section 448(c) | 5765 |
Note: Current year gross receipts for section 448(c) is the sum of the current year gross receipts / sales less returns and allowances , gross rents, gross royalties, dividend income, interest income and tax exempt interest income and passthrough gross receipts for section 448(c). The current year gross receipts amount for section 448(c) amount will only get reported on Schedule K and K-1 if the calculated amount is greater than $5 million or the override input is present in the return on Income/Deductions > Schedule K - Income/deductions override > Schedule K other items > Line 21 or the option to report the gross receipts if less than $ 5 million is present in General > Report Options > Calculation Options > Line 8. |
|
20AH Partner's Property Contributed with Built-in Gain (Loss) | 5650 |
20AH Other Information % | 5607 |
Oil and Gas | |
17D Gross income | 6405 |
20T Royalties paid | 6411 |
20T Percentage depletion | 6607 |
20T Severance tax | 6407 |
20T Dry hole costs | 6513 |
20T IDC expenses | 6511 |
20T Depreciation | 6507 |
20T Tax preference depreciation included in oil/gas deduction | 6517 |
20T Section 179 expense | 6711 |
20T Amortization | 6713 |
20T Overhead expenses | 6505 |
20T Operating expense | 6509 |
20T Basis of the property | 6613 |
20T Beginning estimated reserves | 6709 |
20T Beginning accumulated depletion | 6717 |
20T Production | 6413 |
20T Cost depletion | 6605 |
20T Working interest override | 7011 |
20T Other expenses | 6617 |
Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |