| Government Form |
|
|||
|---|---|---|---|---|
| Worksheet | Section | Field | ||
| Name | General > Basic Data | General |
First name > Taxpayer Initial > Taxpayer Last Name > Taxpayer Suffix > Taxpayer First Name > Spouse Initial > Spouse Last Name > Spouse Suffix > Spouse |
|
| Social Security Number | General > Basic Data | General | Social security number > Taxpayer | |
| Part I - Sales or Exchanges of Property Used in a Trade or Business and Involuntary Conversions From Other than Casualty or Theft - Property Held More Than One Year | ||||
| 1 | Income/Deductions > Gains & Losses | Gross Proceeds from Sale Reported-1099-B or 1099-S | Amount to be reported on Form 4797 | |
| 2a | Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Description of property | |
| IF | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1231 | ||
| Or if a loss | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1245, 1250, 1252, 1254 or 1255 | ||
| Income > Fiduciary Passthrough | General | Name of trust or decedents estate | ||
| IF | ||||
| Income > Fiduciary Passthrough | Activity |
Net section 1231 gain (loss) contains an amount or Carryovers > Section 1231 passive activity loss - regular contains an amount or Carryovers > Section 1231 passive activity loss - AMT contains an amount |
||
| Income > Partnership Passthrough | General | Name of Partnership | ||
| IF | ||||
| Income > Partnership Passthrough | Activity |
Net section 1231 gain (loss) contains an amount or Carryovers > Section 1231 passive activity loss - regular contains an amount or Carryovers > Section 1231 passive activity loss - AMT contains an amount |
||
| Income > Large Partnership Passthrough | General | Name of Partnership | ||
| IF | ||||
| Income > Large Partnership Passthrough | Activity | Carryovers > Section 1231 passive activity loss - AMT contains an amount | ||
| Income > S Corporation Passthrough | General |
Name of Corporation |
||
| IF | ||||
| Income > Large Partnership Passthrough | Activity |
Net Section 1231 gain (loss) contains an amount or Carryovers > Section 1231 passive activity loss - regular contains an amount or Carryovers > Section 1231 passive activity loss - AMT contains an amount |
||
| 2b | Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Date acquired | |
| IF | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1231 | ||
| Or if a loss | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1245, 1250, 1252, 1254 or 1255 | ||
|
Any of the following worksheets: Income >
|
Depreciation and Amortization (Form 4562) | Date placed in service if automatic sale | ||
| 2c | Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Date sold | |
| IF | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1231 | ||
| Or if a loss | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1245, 1250, 1252, 1254 or 1255 | ||
|
Any of the following worksheets: Income >
|
Depreciation and Amortization (Form 4562) | Date sold if automatic sale if automatic sale | ||
| 2d | Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Gross sales price/reimbursement | |
| IF | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1231 | ||
| Or if a loss | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1245, 1250, 1252, 1254 or 1255 | ||
| 2e | Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Gross sales price/reimbursement | |
| IF | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Total depreciation is 1231 | ||
| OR if a loss | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1245, 1250, 1252, 1254 or 1255 | ||
| Calculated based on Form 4562 if automatic sale | ||||
| 2f | Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | ||
| IF | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Cost or other basis is 1231 | ||
| OR if a loss | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1245, 1250, 1252, 1254 or 1255 | ||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Expense of sale - Adjustment | ||
|
Any of the following worksheets: Income >
|
Depreciation and Amortization (Form 4562) | Cost or other basis if automatic sale | ||
| 2g | Calculated | |||
| Income > Fiduciary Passthrough | Activity |
Net Section 1231 gain (loss) contains an amount or Carryovers >Section 1231 passive activity loss -regular contains an amount or Carryovers > Section 1231 passive activity loss - AMT contains an amount |
||
| Income > Partnership Passthrough | Activity |
Net Section 1231 gain (loss) contains an amount or Carryovers >Section 1231 passive activity loss -regular contains an amount or Carryovers > Section 1231 passive activity loss - AMT contains an amount |
||
| Income > Large Partnership Passthrough | Activity |
Net Section 1231 gain (loss) contains an amount or Carryovers >Section 1231 passive activity loss -regular contains an amount or Carryovers > Section 1231 passive activity loss - AMT contains an amount |
||
| Income > S Corporation Passthrough | Activity |
Net Section 1231 gain (loss) contains an amount or Carryovers >Section 1231 passive activity loss -regular contains an amount or Carryovers > Section 1231 passive activity loss - AMT contains an amount |
||
| 3 | Form 4684, Section B, line 39 if gain | |||
| 4 | Form 6252, line 26 or 37 | |||
| 5 | Form 8824, lines 14, 22 and 35 | |||
| 6 | Form 4797, line 32 | |||
| 7 | Calculated | |||
| 8 | Calculated | |||
| Income/Deductions > Gains & Losses | Prior Year Section 1231 Losses |
Prior year 1231 losses 20x19 Prior year 1231 losses 2018 Prior year 1231 losses 2017 Prior year 1231 losses 2016 Prior year 1231 losses 2015 Loss previously recaptured 2019 Loss previously recaptured 2018 Loss previously recaptured 2017 Loss previously recaptured 2016 Loss previously recaptured 2015 |
||
| IF | ||||
| Income/Deductions > Gains & Losses | Prior Year Section 1231 Losses | AMT code contains code 2 or is blank | ||
| 9 | Calculated - carries to Schedule D | |||
| Part II - Ordinary Gains and Losses | ||||
| 10a | Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Description of property | |
| IF | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is ORD, 1244 | ||
| OR if short-term | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1231, 1245, 1250, 1252, 1254 or 1255 | ||
| Income > Fiduciary Passthrough | General | Name of trust or decedents estate | ||
| IF | ||||
| Income > Fiduciary Passthrough | Activity |
Ordinary gain contains an amount or Carryovers > Ordinary passive activity loss - regular contains an amount or Carryovers > Ordinary passive activity loss - AMT contains an amount |
||
| Income > Partnership Passthrough | General | Name of Partnership | ||
| IF | ||||
| Income > Partnership Passthrough | Activity |
Ordinary gain contains an amount or Carryovers > Ordinary passive activity loss - regular contains an amount or Carryovers > Ordinary passive activity loss - AMT contains an amount |
||
| Income > Large Partnership Passthrough | General | Name of Partnership | ||
| IF | ||||
| Income > Large Partnership Passthrough | Activity |
Ordinary gain contains an amount or Carryovers > Ordinary passive activity loss - regular contains an amount or Carryovers > Ordinary passive activity loss - AMT contains an amount |
||
| Income > S Corporation Passthrough | General | Name of Corporation | ||
| IF | ||||
| Income > S Corporation Passthrough | Activity |
Ordinary gain contains an amount or Carryovers > Ordinary passive activity loss - regular contains an amount or Carryovers > Ordinary passive activity loss - AMT contains an amount |
||
| 10b | Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Date acquired | |
| IF | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is ORD, 1244 | ||
| OR if short-term | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1231, 1245, 1250, 1252, 1254 or 1255 | ||
|
Any of the following worksheets: Income >
|
Depreciation and Amortization (Form 4562) | Date placed in service if automatic sale | ||
| 10c | Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Date sold | |
| IF | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is ORD, 1244 | ||
| OR if short-term | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1231, 1245, 1250, 1252, 1254 or 1255 | ||
|
Any of the following worksheets: Income >
|
Depreciation and Amortization (Form 4562) | Date sold if automatic sale | ||
| 10d | Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Gross sales price/reimbursement | |
| IF | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is ORD, 1244 | ||
| OR if short-term | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1231, 1245, 1250, 1252, 1254 or 1255 | ||
| 10e | Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Total depreciation | |
| IF | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is ORD, 1244 | ||
| OR if short-term | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1231, 1245, 1250, 1252, 1254 or 1255 | ||
| Calculated based on Form 4562 if automatic sale | ||||
| 10f | Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Cost or other basis | |
| IF | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is ORD, 1244 | ||
| OR if short-term | ||||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Property code is 1231, 1245, 1250, 1252, 1254 or 1255 | ||
| Income/Deductions > Gains & Losses | Business Property, Casualties and Thefts | Expense of sale - Adjustment | ||
|
Any of the following worksheets: Income >
|
Depreciation and Amortization (Form 4562) | Cost or other basis if automatic sale | ||
| 10g | Calculated | |||
| Form 8824, line 35 | ||||
| Income > Fiduciary Passthrough | Activity |
Ordinary gain contains an amount or Carryovers > Ordinary passive activity loss - regular contains an amount or Carryovers > Ordinary passive activity loss - AMT contains an amount |
||
| Income > Partnership Passthrough | Activity |
Ordinary gain contains an amount or Carryovers > Ordinary passive activity loss - regular contains an amount or Carryovers > Ordinary passive activity loss - AMT contains an amount |
||
| Income > Large Partnership Passthrough | Activity |
Ordinary gain contains an amount or Carryovers > Ordinary passive activity loss - regular contains an amount or Carryovers > Ordinary passive activity loss - AMT contains an amount |
||
| Income > S Corporation Passthrough | Activity |
Ordinary gain contains an amount or Carryovers > Ordinary passive activity loss - regular contains an amount or Carryovers > Ordinary passive activity loss - AMT contains an amount |
||
| 11 | Form 4797 AMT, line 7 if loss | |||
| 12 | Form 4797 AMT, line 7 or line 8 | |||
| 13 | Form 4797 AMT, line 31 | |||
| 14 | Form 4684, lines 31 and 38a | |||
| 15 | Form 6252, line 25 or 36 | |||
| 16 | Form 8824, lines 14, 21, 22 and 35 | |||
| 17 | Calculated | |||
| 18(a) | Form 4684, line 35, Column (b) (ii) if loss – carries to Schedule A, line 16 | |||
| 18(b) | Calculated - carries to Form 1040, Schedule 1, line 4 | |||
| Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |