Government Form |
|
|||
---|---|---|---|---|
Worksheet | Section | Field | ||
Taxpayer Name | General > Basic Data | General |
First name - Taxpayer Middle initial - Taxpayer Last name - Taxpayer Suffix - Taxpayer |
|
Your SSN | General > Basic Data | General | Social security number - Taxpayer | |
Check if deceased | General > Basic Data | General | Date deceased - Taxpayer | |
Spouse name | General > Basic Data | General |
First name - Spouse Middle initial - Spouse Lastname - Spouse Suffix - Spouse |
|
Spouse's SSN | General > Basic Data | General | Social security number - Spouse | |
Check if deceased | General > Basic Data | General | Date deceased - Spouse | |
Address | General > Basic Data | General |
Present street address Apartment number |
|
City | General > Basic Data | General | Present city of residence | |
State | General > Basic Data | General | Present state | |
ZIP code | General > Basic Data | General | ZIP code | |
Your birth date | General > Basic Data | General | Date of birth - Taxpayer | |
Spouse's birth date | General > Basic Data | General | Date of birth - Spouse | |
State of residence | General > Basic Data | General | Home state | |
Name of Virginia City or county in which principal place of business, employment, or income source is located | Virginia > General | Residency | City / county name | |
Locality Code | Virginia > General | Residency | City / county name | |
Amended Return | Virginia > Other | Amended |
Transfer original information - taxpayer Transfer original information - spouse |
|
Reason Code | Virginia > Other | Amended |
Amended as result of NOL - taxpayer Amended as result of NOL - spouse |
|
Name(s) or Address Different than shown on 2019 VA Return | Virginia > Income / Deductions | Nonresident and Part-year Information |
Taxpayer name and address are different from prior year Spouse name and address are different from prior year |
|
Overseas on due date | Payments / Penalties / Estimates > Penalties | State Penalties and Interest | Overseas when return was due (Virginia use only) | |
Dependent on Another's Return | General > Basic Data | General | Dependent of another | |
Qualifying Farmer, Fisherman or Merchant Seaman | Virginia > Estimates / Underpayments | Underpayment Penalty Preparation | Qualifying farmer / fisherman | |
EIC claimed on federal return |
Sch EIC, Worksheet A, line 6 OR Sch EIC, Worksheet B, line 11 |
|||
Filing Status | General > Basic Data | General | Filing status | |
Exemptions | General > Basic Data | General |
Taxpayer information Spouse information Number of Qualified Dependents |
|
Age 65 or older | General > Basic Data | General | Calculated based on Date of Birth | |
Blind | General > Basic Data | General |
Blind - Taxpayer Blind - Spouse |
|
Total Section 1 | Calculated | |||
Total Section 2 | Calculated | |||
1 | Form 1040, line 8b | |||
2 | Sch 763 ADJ, line 3 | |||
3 | Calculated | |||
4a | Calculated based on taxpayer's date of birth | |||
4b | Calculated based on spouse's date of birth | |||
5 | Income > Social Security Benefit Statement (SSA-1099) | SSA-1099 | Net Benefits | |
6 | Income > Other Income | Certain Government Payments (1099-G) | State tax refund, credit or offset | |
AND | ||||
Income > Other Income | Certain Government Payments (1099-G) > Other | Tax Benefit Rule Information | ||
7 | Sch 763 ADJ, line 7 | |||
8 | Calculated | |||
9 | Calculated | |||
10 | Sch A, line 19 | |||
11 | Calculated based on Standard Deduction for current year if itemized deductions do not exceed it | |||
12 | Total Section 1 plus Total Section 2 | |||
13 | Sch ADJ, line 9 | |||
14 | Calculated | |||
15 | Calculated | |||
16 | Nonresident Allocation Section, line 15 | |||
17 | Calculated | |||
18 | Calculated | |||
Page 2 | ||||
19A and 19B |
Calculated from the following sources based on the TSJ code
|
|||
20 | Payments / Penalties / Estimates | Payments > State Estimated Tax Payments |
Payment amounts if State is "VA"
|
|
Income > Sch E, pg 2 - Fiduciary Passthrough (K-1 1041) | Activity | Credit for estimated taxes | ||
21 | Payments / Penalties / Estimates | Payments > State Estimated Tax Payments | Prior year overpayment applied if State is "VA" | |
22 | Form 760/IP/CG amount | |||
IF | ||||
Extensions | Automatic Extension | Automatically carry extension amount to return is "Y" | ||
23 | Sch 763 ADJ, line 17 | |||
24 | Sch OSC, line 31 | |||
25 | Sch CR, Section 5, line 1A | |||
26 | Calculated | |||
27 and 28 | Calculated | |||
29 | Virginia > Estimates > Underpayments | Estimate Preparation |
Amount of overpayment to apply to estimate OR Application of overpayment code |
|
30 | Sch VAC, Part I, line 6 | |||
31 | Sch VAC, Part II, line 14 | |||
32 | Sch 763 ADJ, line 21 | |||
33 | Virginia > Taxes | Sales and Use Tax |
Sales and use tax - Taxpayer Sales and use tax - Spouse |
|
No sales tax is due | Virginia > Taxes | Sales and Use Tax | No sales and use tax due | |
34 | Calculated | |||
35 | Virginia > General | Options | Payment by credit card | |
36 | Calculated | |||
Direct Bank Deposit | ||||
Bank routing | General > Basic Data | Direct Deposit / Electronic Funds Withdrawal |
Direct Deposit Direct Debit Confirm Options Routing number |
|
Bank Account | General > Basic Data | Direct Deposit / Electronic Funds Withdrawal |
Direct Deposit Direct Debit Confirm Options Account number |
|
Checking or Savings | General > Basic Data | Direct Deposit / Electronic Funds Withdrawal | Type of Account | |
Nonresident Allocation Percentage | ||||
Notes: All sources will be calculated as federal calculations. VA sources are the same items marked as "VA" in the state code. |
||||
Wages |
Income > Wages, Salaries and Tips (W-2)
|
Wages and Salaries (IRS W-2) > Detail > IRS W-2 | Wages, tips, other compensation | |
Foreign > Expatriate Wages | Expatriate Wages > Detail > Wages | Base wages | ||
Foreign > Expatriate Wages | Expatriate Wages > Detail > Allowances and Reimbursements | All Amounts | ||
Foreign > Expatriate Wages | Expatriate Wages > Detail > Income partially earned in prior years | Amount | ||
Form 4137, line 4 | ||||
Form 2106, line 8, if Column A and B are less than 0 | ||||
Form 2441, line 26 | ||||
Form 8919, line 6 | ||||
Form 8839, line 29 | ||||
Income > IRAs, Pensions and Annuities (1099-R) | Distributions from Pensions, Annuities and IRAs (1099-R) > Detail > IRS 1099-R | Gross Distribution if Distribution code is "3" or "3D" | ||
Income > IRAs, Pensions and Annuities (1099-R) | Distributions from Pensions, Annuities and IRAs (1099-R) > Detail > IRS 1099-R | Gross Distribution | ||
AND | ||||
Income > IRAs, Pensions and Annuities (1099-R) | Distributions from Pensions, Annuities and IRAs (1099-R) > Detail > IRS 1099-R | Loss attributable to excess deferral | ||
IF | ||||
Income > IRAs, Pensions and Annuities (1099-R) | Distributions from Pensions, Annuities and IRAs (1099-R) > Detail > IRS 1099-R | Distribution code is "8" | ||
AND | ||||
Income > IRAs, Pensions and Annuities (1099-R) | Distributions from Pensions, Annuities and IRAs (1099-R) > Detail > IRS 1099-R | IRA/SEP/SIMPLE is blank | ||
AND | ||||
Income > IRAs, Pensions and Annuities (1099-R) | Distributions from Pensions, Annuities and IRAs (1099-R) > Detail > IRS 1099-R | IRA is blank | ||
Excess moving expense reimbursement from Form 3903 | ||||
Excess allowance from Minister Worksheet 1 | ||||
"SCH", "HSH", "WP", and/or "PRI" prints to the left of line 1 based on entries in the following: | ||||
Income > Wages, Salaries and Tips (W-2) | Wages and Salaries (IRS W-2) > Detail > IRS W-2 > Other | Income Type | ||
Foreign > Expatriate Wages | Expatriate Wages > Detail > Wages | Income Type | ||
Interest Income | Income > Interest (1099-INT) | Interest (1099-INT) > Detail > IRS 1099-INT | Interest income | |
Income > Interest (1099-INT) | Interest (1099-INT) > Detail > Special Interest |
Seller financed mortgage Interest
|
||
Income > Consolidated 1099 | Form 1099-INT |
Interest Income Special interest income if Type is blank or "Seller financed mortgage interest" |
||
Income > Sch E, pg 2, - Fiduciary Income (K-1 1041) | Activity | Interest | ||
Income > Sch E., pg 2 - Partnership Income (K-1 1065) | Activity | Interest | ||
Income > Sch E., pg 2 - S Corporation (K-1 1120S) | Activity | Interest | ||
Dividends | Income > Dividends (1099-DIV) | Dividends (1099-DIV) | Ordinary dividends | |
Income > Consolidated 1099 | Form 1099-DIV Dividend Income | Total ordinary dividends | ||
Income > Sch E, pg 2 - Fiduciary Income (K-1 1041) | Activity | Ordinary dividends | ||
Income > Sch E., pg 2 - Partnership Income (K-1 1065) | Activity | Ordinary dividends | ||
Income > Sch E, pg 2 - S Corporation Income (K-1 1120S) | Activity | Ordinary dividends | ||
Alimony received | Income > Other Income | Alimony Received | Amount | |
Business income or loss | Income > Sch C - Business income | |||
Capital gains or losses
|
Income > Gains and Losses (Sch D, Forms 2439, 4684, 4797, 8594 | Capital Gains and Losses |
Sales Price Less Cost or Other Basis or Corrected 1099-B Basis and/or Adjustment code or Override |
|
Income > Gains and Losses (Sch D, Forms 2439, 4684, 4797, 8594 | Capital Loss Carryovers |
State Short term capital loss carryover State Long term capital loss carryover |
||
Income > Gains and Losses (Sch D, Forms 2439, 4684, 4797, 8594 | Business Property, Casualties and Thefts |
Gross sales price Less Cost or Other Basis Expenses of Sale Plus Total Depreciation |
||
Income > Gains and Losses (Sch D, Forms 2439, 4684, 4797, 8594 | Business Property, Casualties and Thefts |
Gross sales price FMV before casualty FMV after casualty Cost of replacement |
||
Income > Gains and Losses (Sch D, Forms 2439, 4684, 4797, 8594 | Prior Year Section 1231 Losses |
Prior Year 1231 Losses less Loss previously recaptured |
||
Income > Gains and Losses (Sch D, Forms 2439, 4684, 4797, 8594 | Sale of Your Home |
Selling price of former main home Less Commissions and Other Expenses of Sale and Basis of Residence Sold Less exclusion |
||
Income > Installment Sales | Installment Sale Income | Receipts received during current year times Gross profit percentage | ||
Income > 6781 Contracts and Straddles | Section 1256 Contracts Marked to Market | Gain less loss | ||
Income > 6781 Contracts and Straddles | Losses from Straddles |
Gross sales price less Cost or unadjusted basis |
||
Income > 6781 Contracts and Straddles | Gains from Straddles |
Gross sales price less Cost or unadjusted basis |
||
Other gains or losses | Income > Gains and Losses (Sch D, Forms 2439, 4684, 4797, 8594 | Business Property, Casualties and Thefts |
Property code of "ORD" Gross sales price |
|
Taxable pensions, annuities and IRA distributions | Not applicable for VA | |||
Rents, royalties, partnerships, estates, S Corporation etc. |
Net Income that does not have a disallowed loss from:
|
|||
Farm income or loss | Net farm income or loss calculated from F series if is it not a farm rental | |||
Other income | Form 2555, line 45 | |||
Income > Other Income (1099-G, 1099-K, 1099-MISC, W-2G) | Form 1040 Income Adjustments | Form 2555 Section 911 exclusion - Adjustment | ||
Form 8814, line 12 | ||||
Calculated based on: | ||||
Income > Net Operating Loss |
||||
Form 8853, lines 8, 12 and/or 26 | ||||
Income > Sch E, pg 2, - Partnership Income (K-1 1065) | Activity | Cancellation of debt | ||
Income > Sch E, pg 2, - Fiduciary Income (K-1 1041) | Activity information | NOL carryover for regular tax purposes | ||
Income > Business | General | Business name | ||
Income > Business | Income and Cost of Goods Sold | Gross receipts or sales or Other income amount | ||
IF | ||||
Income > Business | General | Hobby loss is checked | ||
Foreign > Expatriate Information | Foreign Moving Expense Recapture |
Total 2020 Foreign moving expense deduction 2020 disallowed foreign moving expense deduction 2020 total foreign earned income (Form 2555, line 26) 2020 total housing and foreign earned income exclusion (Form 2555, line 43) |
||
Foreign > Foreign Mortgage Gain | Foreign Mortgage Gain Information |
Date the mortgage was obtained Original mortgage outstanding in foreign currency Exchange rate when mortgage was obtained Date the mortgage was last financed before current year Amount of mortgage refinanced in foreign currency Exchange rate when mortgage was last financed before current year Date the mortgage was refinanced, paid off, or significantly paid down in current year Amount paid when mortgage was refinanced, paid off, or significantly paid down in foreign currency Exchange rate when mortgage was refinanced, paid off or significantly paid down |
||
IF | ||||
Foreign > Foreign Mortgage Gain | Foreign Mortgage Gain Information | Rental name and capital gain treatment fields are blank | ||
Foreign > Foreign Earned Income Exclusion | Value of Meals and Lodging Included in Income | Amount excludable | ||
IF | ||||
Foreign > Foreign Earned Income Exclusion | Value of Meals and Lodging Included in income | Included amount excludable as a reduction to Form 1040, Schedule 1, line 8 | ||
Calculated based on: | ||||
Income > Business |
||||
Income > Rent and Royalty | ||||
Income Partnership Passthrough (K-1 1065) | ||||
Income > S Corporation Passthrough (K-1 1120S) | ||||
Income > Farm / 4835 At-Risk Limitation entries | ||||
Calculated | ||||
WHEN | ||||
Income > Rent and Royalty | General | Personal property rental is checked | ||
Income > Consolidated 1099 | Form 1099-MISC Miscellaneous Income | Other income if income type is "SE Income", "Non SE Income" or blank | ||
Income > Other Income (1099-G, 1099-K, 1099-MISC, W-2G) | Certain Government Payments (1099-G) > Detail > IRS 1099-G | RTAA payments | ||
Income > Other Income (1099-G, 1099-K, 1099-MISC, W-2G) | Gambling Winnings (IRS W-2G) > Detail > IRS W-2G |
Payers name Gross winnings |
||
Taxes > Tax on Lump Sum Distributions | Averaging Methods |
Current year - ordinary income element Current year - capital gain element Net unrealized appreciation in employers securities |
||
Income > Other Income (1099-G, 1099-K, 1099-MISC, W-2G) | Miscellaneous Income (IRS 1099-MISC) > Detail > IRS 1099-MISC |
Other income if Other Income type is "SE Income", "Non SE Income" or blank AND No entry is made in Schedule C name, Schedule F name or Rent / Royalty name AND Substitute payments in lieu of dividends or interest IF No entry is made in Schedule C name, Schedule F name or Rent / royalty name |
||
Income > Other Income (1099-G, 1099-K, 1099-MISC, W-2G) | Nonemployee Compensation (IRS 1099-NEC) > Detail > IRS 1099-NEC |
Nonemployee compensation IF Treat nonemployee compensation as other income is checked and no entry is made in Schedule C name or Schedule F name |
||
Income > Other Income (1099-G, 1099-K, 1099-MISC, W-2G) | Payment Card and Third Party Network Transactions (IRS 1099-K) > Detail > IRS 1099-K |
Gross amount of payment card / third party network transactions IF No entry is made in Schedule C name, Schedule F name or Rent / Royalty name |
||
Calculated based on | ||||
Income > IRAs, Pensions and Annuities (1099-R) | Distributions from Pensions, Annuities and IRAs (IRS 1099-R) > Detail > Other | Loss attributable to excess deferral | ||
IF | ||||
Income > IRAs, Pensions and annuities (1099-R) | Distributions from Pensions, Annuities and IRAs (IRS 1099-R) > Detail > IRS 1099-R | Distribution code is "8" | ||
Calculated based on: |
||||
Income > Payments from Qualified Education Programs (1099-Q) | Detail > IRS 1099-Q | |||
Form 461, line 16 | ||||
Form 8621, lines 6c, 10c, 12, 13c, 14b and 16b | ||||
Form 8873, line 52 or Form 8873 Tabular Schedule, line 52 if not tied to a business, rental or passthrough | ||||
Form 8889, Lines 16 and 20 | ||||
Form 8992, Part II, Line 3 | ||||
Taxable Portion of an ABLE Account Distribution Worksheet, Line 6 | ||||
IRS 965, line 1 minus line 3 | ||||
Authorization to discuss return with preparer |
|
|||
OR | ||||
General > Return Options | Processing Options | Taxing authority authorized to discuss return with preparer - Override | ||
I agree to obtain my Form 1099-G at www.tax.virginia.gov |
Virginia > General | Options | Obtain Form 1099-G electronically | |
Your phone number | General > Basic Data | General | Daytime / Work phone number - taxpayer | |
OR | ||||
Virginia > General | Basic Data | Daytime phone number (including area code) - taxpayer - Override | ||
Spouse phone number | General > Basic Data | General | Daytime / Work phone number - spouse | |
OR | ||||
Virginia > General | Basic Data | Daytime phone number (including area code) - spouse - Override | ||
Preparer's PTIN |
|
|||
OR | ||||
General > Return Options | Preparer Information - Overrides Office Manager | Alternate preparer ID number (PTIN) | ||
Preparer name |
|
|||
OR | ||||
General > Return Options | Preparer Information - Overrides Office Manager |
Individual preparer code Preparer name |
||
Firm's name (or Yours if self-prepared) |
|
|||
OR | ||||
General > Return Options | Preparer Information - Overrides Office Manager |
Firm name |
||
Preparer's Phone Number |
|
|||
OR | ||||
General > Return Options | Preparer Information - Overrides Office Manager | Firm telephone number | ||
Filing Election Code | Virginia > General | Options | Preparer filing election code | |
OR | ||||
Virginia > Income / Deductions | Nonresident and Part-year Information | Taxpayer preparer filing election code | ||
ID Theft PIN |
General > Basic Data | General |
State or City Issued Identity PIN - Taxpayer State or City Issued Identity PIN - Spouse |
|
IF | ||||
General > Basic Data | General | State is "VA" |
Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |