Government Form |
|
|||
---|---|---|---|---|
Worksheet | Section | Field | ||
Worksheet | ||||
Part I | ||||
1 |
Form 760CG, line 9 for resident returns OR Form 763, line 9 for nonresident returns adjusted by |
|||
Virginia Estimates / Underpayments | Estimate Preparation |
Exclude capital gain income or loss Change in AGI |
||
2a |
Form 760CG, line 10 for resident returns Form 763, line 10 for nonresident returns |
|||
OR | ||||
Virginia Estimates / Underpayments | Estimate Preparation | Itemized Deductions - Override | ||
2b | Calculated based on filing status | |||
3 | Not applicable in 2020 | |||
Virginia Estimates / Underpayments | Estimate Preparation | Child and dependent care expenses - Override | ||
4 |
Calculated by number of personal exemptions and 65 and older / blind exemptions | |||
Adjusted by | ||||
Virginia Estimates / Underpayments | Estimate Preparation | Change in number of dependents - Taxpayer / Spouse | ||
5 | Calculated | |||
6 | Calculated | |||
7 | Calculated based on 2021 rates if worksheet is recalculated | |||
8 |
Form 760CG, lines 23, 24 and 25 for resident returns Form 763, lines 23, 24 and 25 for nonresident returns |
|||
OR | ||||
Virginia Estimates / Underpayments | Estimate Preparation |
Tax Adjustments - Override |
||
9 | Calculated | |||
OR | ||||
Virginia Estimates / Underpayments | Estimate Preparation | Net estimated taxes - Override | ||
10 | Calculated | |||
Part II | ||||
11 | Line 10 if worksheet is recalculated | |||
12 |
Form 760CG, lines 19a and 19b for resident returns Form 763, lines 19a and 19b for nonresident returns |
|||
OR | ||||
Virginia Estimates / Underpayments | Estimate Preparation | Withholding - Override | ||
13 | Calculated | |||
adjusted by | ||||
Virginia Estimates / Underpayments | Estimate Preparation | Round estimated tax payments | ||
14 | Calculated | |||
15 | Calculated | |||
Voucher | ||||
Check if this a new address | Virginia Estimates / Underpayments | Estimate Preparation | Address has changed from last year | |
Check if this is your first payment for this tax year | Virginia Estimates / Underpayments | Estimate Preparation | First payment installment number - Taxpayer / Spouse | |
Your Social Security Number | General | Basic Data | Taxpayer - Social Security Number | |
Spouse's Social Security Number | General | Basic Data | Spouse - Social Security Number | |
First Name | General | Basic Data | Taxpayer - First Name | |
Middle Initial | General | Basic Data | Taxpayer - Middle Initial | |
Last Name | General | Basic Data | Taxpayer - Last name | |
Spouse's First Name | General | Basic Data | Spouse - First name | |
Souse's Middle Initial | General | Basic Data | Spouse - Middle initial | |
Spouse's Last Name | General | Basic Data | Spouse - Last name | |
Address of Taxpayer | General | Basic Data |
Present street address Apartment number |
|
City, St, ZIP Code | General | Basic Data |
Present city of residence Present state ZIP code Foreign country Foreign province / state / county Foreign postal code |
|
Daytime Phone Number | General | Basic Data | Daytime / Work phone number | |
Amount of payment | Calculated based on: | |||
Virginia Estimate / Underpayment | Estimate Preparation |
Amount of overpayment to apply to estimate Application of overpayment code Make one payment equal to overpayment |
||
OR | ||||
Virginia Estimate / Underpayment | Estimate Preparation |
Number of installment if less than 4 Amount paid toward estimate - Taxpayer / Spouse |
||
OR | ||||
Virginia Estimate / Underpayment | Estimate Preparation |
Voucher Overrides - Taxpayer Voucher Overrides - Spouse |
Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |