Government Form |
|
|||
---|---|---|---|---|
Worksheet | Section | Field | ||
Page 1 | ||||
Name(s) shown on return | General > Basic Data | Basic Data |
Taxpayer First name Taxpayer Initial Taxpayer Last name Taxpayer Suffix Spouse First name Spouse Initial Spouse Last name Spouse suffix |
|
Your social security number | General > Basic Data | Basic Data |
Taxpayer social security number Spouse social security number |
|
Did you dispose of any investment(s) in a qualified opportunity fund during the tax year? | Calculated as "Yes" if there are any "QOF Deferred Short Term Gain" or "QOF Deferred Long Term Gain" amounts entered with a current year sale date. | |||
Part I - Short-term Capital Gains and Losses - Assets Held for Less Than One Year | ||||
Note: Lines 1 through 3 will calculate IF: |
||||
Income > Gains and Losses | Capital Gains and Losses | AMT code is blank or "1" | ||
OR | ||||
Income > Consolidated 1099 | Stocks, Securities, and Other Non-Passive Transactions | AMT code is blank or "1" | ||
Note: Line 1a is filled when there are no adjustments and "1" is entered on: |
||||
Income > Gains and Losses | Capital Gains and Losses | 1099-B Code | ||
OR | ||||
Income > Consolidated 1099 | Stocks, Securities, and Other Non-Passive Transactions | 1099-B Code | ||
OR | ||||
General > Return Options | Processing Options | Form 8949 1099-B default | ||
OR | ||||
Return Configuration Set / Office Manager | Miscellaneous | Default for 1099-B | ||
1a(d) | Income > Gains and Losses | Capital Gains and Losses | Sales Price | |
Income > Gains and Losses | Rollover of Gain from Publicly Traded Securities into SSBIC Stock | Sales Price | ||
Income > Consolidated 1099 | Stocks, Securities and Other Non-Passive Transactions | Sales Price | ||
1a(e) | Calculated based upon 4562 if automatic sale | |||
Income > Gains and Losses | Capital Gains and Losses | Cost or other basis | ||
Income > Gains and Losses | Rollover of Gain from Publicly Traded Securities into SSBIC Stock | Cost or other basis | ||
Income > Consolidated 1099 | Stocks, Securities and Other Non-Passive Transactions | Cost or other basis | ||
1a(h) | Calculated | |||
1b(d) | Form 8949 A, line 2(d) | |||
1b(e) | Form 8949 A, line 2(e) | |||
1b(g) | Form 8949 A, line 2(g) | |||
1b(h) | Form 8949 A, line 2(h) | |||
2b(d) | Form 8949 B, line 2(d) | |||
2b(e) | Form 8949 B, line 2(e) | |||
2b(g) | Form 8949 B, line 2(g) | |||
2b(h) | Form 8949 B, line 2(h) | |||
3b(d) | Form 8949 C, line 2(d) | |||
3b(e) | Form 8949 C, line 2(e) | |||
3b(g) | Form 8949 C, line 2(g) | |||
3b(h) | Form 8949 C, line 2(h) | |||
4 | Form 6252, line 26 or 37 | |||
Form 6781, lines 8, 11a and 13a | ||||
Form 8824, lines 14, 22 and 36 | ||||
IF | ||||
Income > Like-Kind Exchanges | General |
Property code is "Short Term - Sch D" AND Form 6252 property is blank |
||
Form 4684, line 15 | ||||
5 | Calculated if: | |||
Income > Gains and Losses | Capital Gains and Losses | From a passthrough is checked | ||
Income > Sch E, pg 2 Fiduciary Passthrough (K-1 1041) | Activity |
Net short-term capital gain (loss) Short-term capital passive activity loss - regular |
||
Income > Sch E, pg 2 Partnership Passthrough (K-1 1065) | Activity |
Net short-term capital gain (loss) Short-term capital passive activity loss - regular |
||
Income > Sch E, pg 2 Partnership Passthrough (K-1 1065) | At-Risk Carryovers | Short-term capital | ||
Income > Sch E, pg 2 Partnership Passthrough (K-1 1065) | Basis Carryovers | Short-term capital | ||
Income > Sch E, pg 2 Large Partnership Passthrough (K-1 1065) | Activity |
Net short-term capital gain (loss) Short term capital passive activity loss - regular |
||
Income > Sch E, pg 2 Large Partnership Passthrough (K-1 1065) | At-Risk Carryovers | Short-term capital | ||
Income > Sch E, pg 2 Large Partnership Passthrough (K-1 1065) | Basis Carryovers | Short-term capital | ||
Income > Sch E, pg 2 S Corporation Passthrough (K-1 1120S) | Activity |
Net short-term capital gain (loss) Short-term capital passive activity loss - regular |
||
Income > Sch E, pg 2 S Corporation Passthrough (K-1120S) | At-Risk Carryovers | Short-term capital | ||
Income > Sch E, pg 2 S Corporation Passthrough (K-1 1120S) | Basis Carryovers | Short-term capital | ||
6 | Income > Gains and Losses | Capital Loss Carryovers | Short-term capital loss carryover IF AMT is blank or "1" | |
7 | Calculated | |||
Part II - Long-term Capital Gains and Losses - Assets Held for More Than One Year | ||||
Note: Lines 8 - 10 calculated IF |
||||
Income > Gains and Losses | Capital Gains and Losses | AMT code is blank or "1" | ||
OR | ||||
Income > Consolidated 1099 | Stocks, Securities and Other Non-Passive Transactions | AMT code is blank or "1" | ||
Note: Line 8a is filled when there are no adjustments and "1" is entered on: |
||||
Income > Gains and Losses | Capital Gains and Losses | 1099-B Code | ||
OR | ||||
Income > Consolidated 1099 | Stocks, Securities, and Other Non-Passive Transactions | 1099-B Code | ||
OR | ||||
General > Return Options | Processing Options | Form 8949 1099-B default | ||
OR | ||||
Return Configuration Set / Office Manager | Miscellaneous | Default for 1099-B | ||
8a(d) | Income > Gains and Losses | Capital Gains and Losses | Sales Price | |
Income > Gains and Losses | Rollover of Gain from Publicly Traded Securities into SSBIC Stock | Sales Price | ||
Income > Consolidated 1099 | Stocks, Securities and Other Non-Passive Transactions | Sales Price | ||
8a(e) | Calculated based upon 4562 if automatic sale | |||
Income > Gains and Losses | Capital Gains and Losses | Cost or other basis | ||
Income > Gains and Losses | Rollover of Gain from Publicly Traded Securities into SSBIC Stock | Cost or other basis | ||
Income > Consolidated 1099 | Stocks, Securities and Other Non-Passive Transactions | Cost or other basis | ||
8a(h) | Calculated | |||
8b(d) | Form 8949 D, line 2(d) | |||
8b(e) | Form 8949 D, line 2(e) | |||
8b(g) | Form 8949 D, line 2(g) | |||
8b(h) | Form 8949 D, line 2(h) | |||
9(d) | Form 8949 E, line 2(d) | |||
9(e) | Form 8949 E, line 2(e) | |||
9(g) | Form 8949 E, line 2(g) | |||
9(h) | Form 8949 E, line 2(h) | |||
10(d) | Form 8949 F, line 2(d) | |||
10(e) | Form 8949 F, line 2(e) | |||
10(g) | Form 8949 F, line 2(g) | |||
10(h) | Form 8949 F, line 2(h) | |||
11 | Income > Gains and Losses | Undistributed Long-Term Capital Gains | Total undistributed long-term capital gains | |
Form 4684, line 15 | ||||
Form 4797, line 7 or 9 | ||||
Form 6252, line 26 or 37 | ||||
Form 6781, lines 9, 11b or 13b | ||||
Form 8824, lines 14, 22 and 36 | ||||
IF | ||||
Income > Like-Kind Exchanges | General |
Property Code is "Long-Term Sch D" or "Long-Term Sch D 28%" |
||
AND | ||||
Income > Like-Kind Exchanges | General | Form 6252 property code is blank | ||
12 | Calculated if | |||
Income > Gains and Losses | Capital Gains and Losses | From a passthrough is checked | ||
Income > Sch E, pg 2 Fiduciary Passthrough (K-1 1041) | Activity |
Net long-term capital gain (loss) Long-term capital passive activity loss (0 / 15% / 20%) - regular Long-term capital passive activity loss (28%) - regular |
||
Income > Sch E, pg 2 Partnership Passthrough (K-1 1065) | Activity |
Net long-term capital gain (loss) Long-term capital passive activity loss (0 / 15% / 20%)- regular Long-term capital passive activity loss (28%) - regular |
||
Income > Sch E, pg 2 Partnership Passthrough (K-1 1065) | At-Risk Carryovers |
Long-term capital - 0 / 15% / 20% Long-term capital - 28% |
||
Income > Sch E, pg 2 Partnership Passthrough (K-1 1065) | Basis Carryovers |
Long-term capital - 0 / 15% / 20% Long-term capital - 28% |
||
Income > Sch E, pg 2 Large Partnership Passthrough (K-1 1065) | Activity |
Net long-term capital gain (loss) Long-term capital passive activity loss (0 / 15% / 20%) - regular Long-term capital passive activity loss (28%) - regular |
||
Income > Sch E, pg 2 Large Partnership Passthrough (K-1 1065) | At-Risk Carryovers |
Long-term capital - 0 / 15% / 20% Long-term capital - 28% |
||
Income > Sch E, pg 2 Large Partnership Passthrough (K-1 1065) | Basis Carryovers |
Long-term capital - 0 / 15% / 20% Long-term capital - 28% |
||
Income > Sch E, pg 2 S Corporation Passthrough (K-1 1120S) | Activity |
Net long-term capital gain (loss) Long-term capital passive activity loss (0 / 15% / 20%) - regular Long-term capital passive activity loss (28%) - regular |
||
Income > Sch E, pg 2 S Corporation Passthrough (K-1120S) | At-Risk Carryovers |
Long-term capital - 0 / 15% / 20% Long-term capital - 28% |
||
Income > Sch E, pg 2 S Corporation Passthrough (K-1 1120S) | Basis Carryovers |
Long-term capital - 0 / 15% / 20% Long-term capital - 28% |
||
13 | Income > Dividends | Dividends (Schedule B) > Detail > IRS 1099-DIV | Total capital gains dividends | |
Income > Sch E, pg 2, Fiduciary Passthrough (K-1 1041) | Interest and Dividends |
Amount IF Type contains appropriate capital gains code |
||
Income > Sch E, pg 2, Partnership Passthrough (K-1 1065) | Interest and Dividends |
Amount IF Type contains appropriate capital gains code |
||
Income > Sch E, pg 2, Large Partnership Passthrough (K-1 1065) | Interest and Dividends |
Amount IF Type contains appropriate capital gains code |
||
Income > Sch E, pg 2, S Corporation Passthrough (K-1 1120S) | Interest and Dividends |
Amount IF Type contains appropriate capital gains code |
||
Income > Consolidated 1099 | Form 1099-DIV Dividend Income | Total capital gains distribution | ||
14 | Income > Gains and Losses | Capital Loss Carryovers | Long-term capital loss carryover | |
IF | ||||
Income > Gains and Losses | Capital Loss Carryovers | AMT code is blank or "1" | ||
15 | Calculated | |||
Page 2 | ||||
Part III - Summary | ||||
This part is not applicable for Kentucky |
Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |