Enter the appropriate school district code.
This entry carries to the heading of Form ND-1. Per North Dakota law, a school district code is a required entry on Form ND-1.
If the taxpayer resided in more than one school district during the tax year, enter the code number for the school district in which the taxpayer resided for the greater amount of time.
Failure to complete this entry could result in this return being rejected.
Valid codes for these
54-000 | * Non Resident/Other |
27-002 | Alexander - Alexander 2 |
44-032 | Amidon - Central Elem. 32 |
25-014 | Anamoose - Anamoose 14 |
26-009 | Ashley - Ashley 9 |
17-003 | Beach - Beach 3 |
40-007 | Belcourt - Belcourt 7 |
45-013 | Belfield - Belfield 13 |
51-161 | Berthold - Lewis and Clark 161 |
29-027 | Beulah - Beulah 27 |
20-007 | Binford - Midkota 7 |
08-001 | Bismarck - Bismarck 1 |
08-025 | Bismarck - Naughton 25 |
08-039 | Bismarck - Apple Creek 39 |
08-045 | Bismarck - Manning 45 |
05-001 | Bottineau - Bottineau 1 |
07-014 | Bowbells - Bowbells 14 |
06-001 | Bowman - Bowman 1 |
49-003 | Buxton - Central Valley 3 |
48-010 | Cando - North Star 10 |
16-049 | Carrington - Carrington 49 |
19-018 | Carson - Roosevelt 18 |
27-032 | Cartwright - Horse Creek 32 |
09-017 | Casselton - Central Cass 17 |
34-006 | Cavalier - Cavalier 6 |
33-001 | Center - Center Stanton 1 |
39-044 | Colfax - Richland 44 |
20-018 | Cooperstown - Griggs County Central 18 |
12-001 | Crosby - Divide County 1 |
51-007 | Des Lacs - United 7 |
36-001 | Devils Lake - Devils Lake 1 |
45-001 | Dickinson - Dickinson 1 |
25-057 | Drake - Drake 57 |
34-019 | Drayton - Drayton 19 |
40-001 | Dunseith - Dunseith 1 |
23-003 | Edgeley - Edgeley 3 |
34-118 | Edinburg - Valley - Edinburg 118 |
36-002 | Edmore - Edmore 2 |
19-049 | Elgin - Elgin-New Leipzig 49 |
11-040 | Ellendale - Ellendale 40 |
18-127 | Emerado - Emerado 127 |
37-024 | Enderlin - Enderlin Area 24 |
39-018 | Fairmount - Fairmount 18 |
27-014 | Fairview (MT)- Yellowstone 14 |
09-001 | Fargo - Fargo 1 |
52-025 | Fessenden - Fessenden-Bowden 25 |
46-019 | Finley - Finley Sharon 19 |
30-039 | Flasher - Flasher 39 |
50-005 | Fordville - Fordville Lankin 5 |
41-006 | Forman - Sargent Central 6 |
03-030 | Ft. Totten - Ft. Totten 30 |
43-004 | Ft. Yates - Ft. Yates 4 |
24-056 | Gackle - Gackle-Streeter 56 |
28-051 | Garrison - Garrison 51 |
30-048 | Glen Ullin - Glen Ullin 48 |
38-026 | Glenburn - Glenburn 26 |
17-006 | Golva - Lone Tree 6 |
42-016 | Goodrich - Goodrich 16 |
50-003 | Grafton - Grafton 3 |
18-001 | Grand Forks - Grand Forks 1 |
18-140 | Grand Forks - Air Force Base 140 |
53-099 | Grenora - Grenora 99 |
41-003 | Gwinner - N Sargent 3 |
15-010 | Hague - Bakker 10 |
13-019 | Halliday - Halliday 19 |
13-037 | Halliday - Twin Buttes 37 |
39-008 | Hankinson - Hankinson 8 |
52-038 | Harvey - Harvey 38 |
49-007 | Hatton - Hatton 7 |
15-006 | Hazelton - Haz-Mof-Brad 6 |
29-003 | Hazen - Hazen 3 |
30-013 | Hebron - Hebron 13 |
01-013 | Hettinger - Hettinger 13 |
49-009 | Hillsboro - Hillsboro 9 |
46-010 | Inactive |
09-085 | Hope - Hope-Page 85 |
09-097 | Hunter - Northern Cass 97 |
18-128 | Inkster - Midway 128 |
47-001 | Jamestown - Jamestown 1 |
51-028 | Kenmare - Kenmare 28 |
47-019 | Kensal - Kensal 19 |
13-016 | Killdeer - Killdeer 16 |
09-002 | Kindred - Kindred 2 |
23-007 | Kulm - Kulm 7 |
32-066 | Lakota - Lakota 66 |
23-008 | LaMoure - LaMoure 8 |
10-023 | Langdon - Langdon 23 |
18-044 | Larimore - Larimore 44 |
03-006 | Leeds - Leeds 6 |
39-028 | Lidgerwood - Lidgerwood 28 |
07-036 | Lignite - Burke Central 36 |
15-036 | Linton - Linton 36 |
37-019 | Lisbon - Lisbon 19 |
37-006 | Lisbon - Ft. Ransom 6 |
03-009 | Maddock - Maddock 9 |
30-001 | Mandan - Mandan 1 |
30-017 | Mandan - Sweet Briar 17 |
27-036 | Mandaree - Mandaree 36 |
18-125 | Manvel - Manvel 125 |
09-007 | Mapleton - Mapleton 7 |
02-046 | Marion - Litchfield Marion 46 |
44-012 | Marmarth - Marmarth 12 |
28-050 | Max - Max 50 |
49-014 | Mayville - May Port CG 14 |
42-019 | McClusky - McClusky 19 |
47-003 | Medina - Medina 3 |
04-001 | Medora - Billings Co. 1 |
08-033 | Menoken - Menoken 33 |
41-002 | Milnor - Milnor 2 |
03-005 | Minnewaukan - Minnewaukan 5 |
51-001 | Minot - Minot 1 |
51-004 | Minot - Nedrose 4 |
51-070 | Minot - S Prairie 70 |
51-160 | Minot - Air Force Base 160 |
50-020 | Minto - Minto 20 |
38-001 | Mohall - Mohall-Lansford-Sherwood 1 |
47-014 | Montpelier - Montpelier 14 |
21-001 | Mott - Mott-Regent 1 |
10-019 | Munich - Munich 19 |
24-002 | Napoleon - Napoleon 2 |
21-009 | New England - New England 9 |
14-002 | New Rockford - New Rockford Sheyenne 2 |
30-049 | New Salem - New Salem - Almont 49 |
31-001 | New Town - New Town 1 |
05-054 | Newburg - Newburg-United 54 |
18-129 | Northwood - Northwood 129 |
11-041 | Oakes - Oakes 41 |
03-016 | Oberon - Oberon 16 |
09-080 | Inactive |
50-008 | Park River - Park River Area 8 |
31-003 | Parshall - Parshall 3 |
32-001 | Petersburg - Dakota Prairie 1 |
47-010 | Pingree - Pingree- Buchanan 10 |
07-027 | Powers Lake - Powers Lake 27 |
53-002 | Ray - Nesson 2 |
45-034 | Richardton - Richardton-Taylor 34 |
02-007 | Wimbledon - Barnes Co. North 7 |
40-029 | Rolette - Rolette 29 |
40-004 | Rolla - Mt. Pleasant 4 |
28-085 | Roseglen - White Shield 85 |
35-005 | Rugby - Rugby 5 |
51-016 | Sawyer - Sawyer 16 |
06-033 | Scranton - Scranton 33 |
43-008 | Selfridge - Selfridge 8 |
27-018 | Sidney (MT) - Earl 18 |
43-003 | Solen - Solen 3 |
45-009 | South Heart - South Heart 9 |
30-004 | St. Anthony - Little Heart 4 |
40-003 | St. John - St. John 3 |
34-043 | St. Thomas - St. Thomas 43 |
31-002 | Stanley - Stanley 2 |
36-044 | Starkweather - Starkweather 44 |
22.001 | Steele - Kidder Co. 1 |
08-035 | Sterling - Sterling 35 |
15-015 | Strasburg - Strasburg 15 |
51-041 | Surrey - Surrey 41 |
18-061 | Thompson - Thompson 61 |
53-015 | Tioga - Tioga 15 |
09-004 | Tower City - Maple Valley 4 |
25-060 | Towner - TGU 60 |
53-006 | Trenton - Eight Mile 6 |
28-072 | Turtle Lake - Turtle Lake- Mercer 72 |
28-008 | Underwood - Underwood 8 |
02-002 | Valley City - Valley City 2 |
25-001 | Velva - Velva 1 |
39-037 | Wahpeton - Wahpeton 37 |
34-100 | Walhalla - North Border 100 |
03-029 | Warwick - Warwick 29 |
28-004 | Washburn - Washburn 4 |
27-001 | Watford City - McKenzie Co 1 |
09-006 | West Fargo - West Fargo 6 |
05-017 | Westhope - Westhope 17 |
53-001 | Williston - Williston 1 |
53-008 | Williston - New 8 |
28-001 | Wilton - Wilton 1 |
08-028 | Wing - Wing 28 |
26-019 | Wishek - Wishek 19 |
35-001 | Wolford - Wolford 1 |
39-042 | Wyndmere - Wyndmere 42 |
26-004 | Zeeland - Zeeland 4 |
Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |