Note: This form will not print if California > Income / Deductions > Net Operating Loss Deductions > "Suppress printing of Form 3805Q" is checked.
| Government Form |
|
|||
|---|---|---|---|---|
| Worksheet | Section | Field | ||
| Corporation Type | Calculated | |||
| Part I Current year NOL | ||||
| 1 | Form 100, Page 2, Line 18 | |||
| 2 | California > Income / Deductions | Net Operating Loss Deductions | Current year NOL type, if not a general NOL - Disaster Loss - NOT for Current Year | |
| OR | ||||
| Income/Deductions > NOL Carryover / Carryback | NOL Carryover / Carryback > Detail | Year - Current year / Original Amount - Amount / Detail Type - 2 Disaster Loss | ||
| 3 | Calculated | |||
| 4a | California > Income/Deductions | Net Operating Loss Deductions | Current year NOL type, if not a general NOL = New Business - 1st Year | |
| OR | ||||
| Income/Deductions > NOL Carryover / Carryback | NOL Carryover / Carryback > Detail | Year - Current year / Original Amount - Amount / Detail Type - 3 New Business | ||
| 4b | California > Income/Deductions | Net Operating Loss Deductions | Current year NOL type, if not a general NOL = Eligible Small Business | |
| OR | ||||
| Income/Deductions > NOL Carryover / Carryback | NOL Carryover / Carryback > Detail | Year - Current year / Original Amount - Amount / Detail Type - 4 Eligible Small Business | ||
| 4c | Calculated | |||
| 5 | Calculated | |||
| 6 | Calculated | |||
| Part II NOL carryover and disaster loss carryover limitations | ||||
| 1 | Form 100, Page 2, Line 18 | |||
| Prior Year NOLs | ||||
|
Note:
|
||||
| 2a | Income/Deductions > NOL Carryover / Carryback | NOL Carryover / Carryback > Detail | Year - Required | |
| 2b | Income/Deductions > NOL Carryover / Carryback | NOL Carryover / Carryback > Detail | Code (CA only) | |
| 2c | Income/Deductions > NOL Carryover / Carryback | NOL Carryover / Carryback > Detail | Detail Type | |
| 2d | Income/Deductions > NOL Carryover / Carryback | NOL Carryover / Carryback > Detail | Original Amount | |
| 2e | Income/Deductions > NOL Carryover / Carryback | NOL Carryover / Carryback > Detail |
Original amount LESS Amount used in prior years |
|
| 2f-h | Calculated | |||
| Note: Losses except for disaster losses may be suspended on California > General > Basic Data, Subject to NOL deduction and credit limitations - override. | ||||
| Current Year NOLs | ||||
| 3 | Calculated from data input and code entered on: | |||
| California > Income/Deductions | Net Operating Loss Deductions | Current year NOL type - Disaster Loss - NOT for Current Year | ||
| Note: The amount may be modified by entries on Income/Deductions > NOL Carryover / Carryback > NOL Carryover / Carryback > Detail type coded 1, 3 or 4 to the current year. | ||||
| 4 | Calculated from data input and code entered on: | |||
| California > Income/Deductions | Net Operating Loss Deductions | Current year NOL type - General NOL / New Business - 1st Year / Eligible Small Business | ||
| Note: The amount may be modified by entries on Income/Deductions > NOL Carryover / Carryback > NOL Carryover / Carryback > Detail type coded 2 to the current year. | ||||
| Part III NOL deduction | ||||
| 1 | Calculated | |||
| 2 | Calculated | |||
| 3 | Calculated | |||
| Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |